When Virginia Tech Is Ranked History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2022-23 | 5 | 4 | 1 | 0 | 80% | 359-310 | 72-62 | 84-79 | L 1 | - |
5 | 2023-24 | 2 | 0 | 2 | 0 | 0% | 133-151 | 66-76 | 75-80 | L 2 | - |
6 | 2022-23 | 1 | 0 | 1 | 0 | 0% | 52-63 | 52-63 | 52-63 | L 1 | - |
7 | 2022-23 | 4 | 3 | 1 | 0 | 75% | 286-235 | 72-59 | 86-65 | W 1 | - |
8 | 2022-23/2023-24 | 7 | 6 | 1 | 0 | 85.7% | 531-409 | 76-58 | 94-80 | W 1 | - |
9 | 1998-99/2023-24 | 13 | 10 | 3 | 0 | 76.9% | 938-819 | 72-63 | 105-86 | L 1 | 8-2 |
10 | 1998-99 | 2 | 2 | 0 | 0 | 100% | 136-121 | 68-60 | 70-64 | W 2 | - |
11 | 1998-99/2023-24 | 15 | 12 | 3 | 0 | 80% | 1068-911 | 71-61 | 89-89 | L 1 | 8-2 |
12 | 2022-23/2023-24 | 6 | 5 | 1 | 0 | 83.3% | 417-371 | 70-62 | 86-70 | W 3 | - |
13 | 1998-99/2023-24 | 14 | 12 | 2 | 0 | 85.7% | 1078-854 | 77-61 | 101-79 | L 1 | 8-2 |
14 | 1998-99/2023-24 | 9 | 8 | 1 | 0 | 88.9% | 643-478 | 71-53 | 91-69 | W 1 | - |
15 | 2016-17/2023-24 | 4 | 3 | 1 | 0 | 75% | 334-215 | 84-54 | 98-82 | W 3 | - |
16 | 1998-99/2023-24 | 15 | 10 | 5 | 0 | 66.7% | 1010-895 | 67-60 | 84-84 | W 3 | 7-3 |
17 | 1999-00/2023-24 | 7 | 5 | 2 | 0 | 71.4% | 451-458 | 64-65 | 76-84 | W 2 | - |
18 | 1999-00/2016-17 | 5 | 2 | 3 | 0 | 40% | 344-357 | 69-71 | 78-78 | W 2 | - |
19 | 1998-99/2023-24 | 6 | 4 | 2 | 0 | 66.7% | 415-394 | 69-66 | 88-82 | W 2 | - |
20 | 2003-04 | 1 | 1 | 0 | 0 | 100% | 63-43 | 63-43 | 63-43 | W 1 | - |
21 | 1999-00/2021-22 | 10 | 6 | 4 | 0 | 60% | 662-624 | 66-62 | 87-80 | L 1 | 6-4 |
22 | 1998-99/2001-02 | 4 | 3 | 1 | 0 | 75% | 279-224 | 70-56 | 77-67 | W 1 | - |
23 | 2001-02/2021-22 | 16 | 9 | 7 | 0 | 56.2% | 1070-1015 | 67-63 | 102-77 | L 1 | 5-5 |
24 | 1999-00/2021-22 | 9 | 5 | 4 | 0 | 55.6% | 624-560 | 69-62 | 92-87 | W 1 | - |
25 | 1994-95/2021-22 | 21 | 14 | 7 | 0 | 66.7% | 1539-1239 | 73-59 | 98-88 | W 5 | 7-3 |
Totals | 176 | 124 | 52 | 0 | 70.5% | 12432-10746 | 71-61 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.