Virginia Tech Women's Basketball
2024 | Overall | Home | Away | Neutral |
All Games | 5-1 | 5-0 | 0-0 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 5-1 | 5-0 | 0-0 | 0-1 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
All Games | 25-8 | 16-1 | 6-5 | 3-2 |
Conference | 14-4 | 9-0 | 5-4 | 0-0 |
Non-Conference | 11-4 | 7-1 | 1-1 | 3-2 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
All Games | 31-5 | 16-1 | 8-3 | 7-1 |
Conference | 14-4 | 8-1 | 6-3 | 0-0 |
Non-Conference | 17-1 | 8-0 | 2-0 | 7-1 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
All Games | 23-10 | 12-2 | 8-5 | 3-3 |
Conference | 13-5 | 8-1 | 5-4 | 0-0 |
Non-Conference | 10-5 | 4-1 | 3-1 | 3-3 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
All Games | 15-10 | 9-5 | 4-3 | 2-2 |
Conference | 8-8 | 4-5 | 4-3 | 0-0 |
Non-Conference | 7-2 | 5-0 | 0-0 | 2-2 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
All Games | 21-9 | 13-2 | 5-5 | 3-2 |
Conference | 11-7 | 7-2 | 4-5 | 0-0 |
Non-Conference | 10-2 | 6-0 | 1-0 | 3-2 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
All Games | 22-12 | 13-5 | 4-6 | 5-1 |
Conference | 6-10 | 3-5 | 3-5 | 0-0 |
Non-Conference | 16-2 | 10-0 | 1-1 | 5-1 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
All Games | 23-14 | 15-4 | 6-7 | 2-3 |
Conference | 6-10 | 4-4 | 2-6 | 0-0 |
Non-Conference | 17-4 | 11-0 | 4-1 | 2-3 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
All Games | 20-14 | 14-6 | 6-7 | 0-1 |
Conference | 4-12 | 2-6 | 2-6 | 0-0 |
Non-Conference | 16-2 | 12-0 | 4-1 | 0-1 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
All Games | 18-14 | 14-5 | 4-8 | 0-1 |
Conference | 5-11 | 3-5 | 2-6 | 0-0 |
Non-Conference | 13-3 | 11-0 | 2-2 | 0-1 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
All Games | 12-20 | 9-9 | 1-10 | 2-1 |
Conference | 1-15 | 1-7 | 0-8 | 0-0 |
Non-Conference | 11-5 | 8-2 | 1-2 | 2-1 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
All Games | 14-16 | 10-6 | 4-9 | 0-1 |
Conference | 4-12 | 3-5 | 1-7 | 0-0 |
Non-Conference | 10-4 | 7-1 | 3-2 | 0-1 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
All Games | 10-20 | 8-10 | 2-9 | 0-1 |
Conference | 4-14 | 2-7 | 2-7 | 0-0 |
Non-Conference | 6-6 | 6-3 | 0-2 | 0-1 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
All Games | 7-23 | 2-11 | 5-10 | 0-2 |
Conference | 3-13 | 0-8 | 3-5 | 0-0 |
Non-Conference | 4-10 | 2-3 | 2-5 | 0-2 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
All Games | 11-19 | 9-8 | 2-8 | 0-3 |
Conference | 1-13 | 0-7 | 1-6 | 0-0 |
Non-Conference | 10-6 | 9-1 | 1-2 | 0-3 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
All Games | 15-15 | 12-5 | 2-9 | 1-1 |
Conference | 4-10 | 3-4 | 1-6 | 0-0 |
Non-Conference | 11-5 | 9-1 | 1-3 | 1-1 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
All Games | 12-18 | 9-7 | 2-8 | 1-3 |
Conference | 2-12 | 1-6 | 1-6 | 0-0 |
Non-Conference | 10-6 | 8-1 | 1-2 | 1-3 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
All Games | 15-15 | 11-6 | 1-7 | 3-2 |
Conference | 2-12 | 1-6 | 1-6 | 0-0 |
Non-Conference | 13-3 | 10-0 | 0-1 | 3-2 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
All Games | 19-15 | 10-7 | 4-6 | 5-2 |
Conference | 6-8 | 3-4 | 3-4 | 0-0 |
Non-Conference | 13-7 | 7-3 | 1-2 | 5-2 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
All Games | 21-10 | 10-4 | 6-4 | 5-2 |
Conference | 6-8 | 3-4 | 3-4 | 0-0 |
Non-Conference | 15-2 | 7-0 | 3-0 | 5-2 |
View Season Stats |
2004 | Overall | Home | Away | Neutral |
All Games | 17-12 | 10-3 | 4-7 | 3-2 |
Conference | 6-8 | 4-3 | 2-5 | 0-0 |
Non-Conference | 11-4 | 6-0 | 2-2 | 3-2 |
View Season Stats |
2003 | Overall | Home | Away | Neutral |
All Games | 23-8 | 13-3 | 7-4 | 3-1 |
Conference | 10-6 | 6-2 | 4-4 | 0-0 |
Non-Conference | 13-2 | 7-1 | 3-0 | 3-1 |
View Season Stats |
2002 | Overall | Home | Away | Neutral |
All Games | 22-10 | 13-1 | 5-8 | 4-1 |
Conference | 10-6 | 7-1 | 3-5 | 0-0 |
Non-Conference | 12-4 | 6-0 | 2-3 | 4-1 |
View Season Stats |
2001 | Overall | Home | Away | Neutral |
All Games | 21-11 | 15-2 | 5-9 | 1-0 |
Conference | 9-7 | 7-1 | 2-6 | 0-0 |
Non-Conference | 12-4 | 8-1 | 3-3 | 1-0 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
All Games | 22-9 | 11-3 | 8-5 | 3-1 |
Conference | 11-5 | 5-3 | 6-2 | 0-0 |
Non-Conference | 11-4 | 6-0 | 2-3 | 3-1 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
All Games | 20-11 | 10-6 | 8-4 | 2-1 |
Conference | 11-5 | 5-3 | 6-2 | 0-0 |
Non-Conference | 9-6 | 5-3 | 2-2 | 2-1 |
View Season Stats |
1998 | Overall | Home | Away | Neutral |
All Games | 28-3 | 15-0 | 12-1 | 1-2 |
Conference | 15-1 | 8-0 | 7-1 | 0-0 |
Non-Conference | 13-2 | 7-0 | 5-0 | 1-2 |
View Season Stats |
1997 | Overall | Home | Away | Neutral |
All Games | 22-10 | 10-3 | 10-6 | 2-1 |
Conference | 11-5 | 6-2 | 5-3 | 0-0 |
Non-Conference | 11-5 | 4-1 | 5-3 | 2-1 |
View Season Stats |
1996 | Overall | Home | Away | Neutral |
All Games | 10-21 | 7-8 | 2-11 | 1-2 |
Conference | 4-12 | 3-5 | 1-7 | 0-0 |
Non-Conference | 6-9 | 4-3 | 1-4 | 1-2 |
View Season Stats |
1995 | Overall | Home | Away | Neutral |
All Games | 11-17 | 9-5 | 2-10 | 0-2 |
Conference | 9-9 | 7-4 | 2-5 | 0-0 |
Non-Conference | 2-8 | 2-1 | 0-5 | 0-2 |
View Season Stats |
1994 | Overall | Home | Away | Neutral |
All Games | 22-9 | 11-2 | 8-5 | 3-2 |
Conference | 10-3 | 6-0 | 4-2 | 0-1 |
Non-Conference | 12-6 | 5-2 | 4-3 | 3-1 |
View Season Stats |
1993 | Overall | Home | Away | Neutral |
All Games | 24-6 | 13-1 | 6-5 | 5-0 |
Conference | 12-3 | 6-0 | 3-3 | 3-0 |
Non-Conference | 12-3 | 7-1 | 3-2 | 2-0 |
View Season Stats |
1992 | Overall | Home | Away | Neutral |
All Games | 20-8 | 13-1 | 5-7 | 2-0 |
Conference | 9-4 | 6-0 | 2-4 | 1-0 |
Non-Conference | 11-4 | 7-1 | 3-3 | 1-0 |
View Season Stats |
1991 | Overall | Home | Away | Neutral |
All Games | 10-18 | 5-5 | 4-10 | 1-3 |
Conference | 3-9 | 2-4 | 1-5 | 0-0 |
Non-Conference | 7-9 | 3-1 | 3-5 | 1-3 |
View Season Stats |
1990 | Overall | Home | Away | Neutral |
All Games | 12-15 | 8-6 | 4-6 | 0-3 |
Conference | 8-7 | 5-3 | 3-4 | 0-0 |
Non-Conference | 4-8 | 3-3 | 1-2 | 0-3 |
View Season Stats |
1989 | Overall | Home | Away | Neutral |
All Games | 14-14 | 7-5 | 6-6 | 1-3 |
Conference | 9-6 | 4-3 | 5-3 | 0-0 |
Non-Conference | 5-8 | 3-2 | 1-3 | 1-3 |
View Season Stats |
1988 | Overall | Home | Away | Neutral |
All Games | 16-13 | 10-2 | 4-9 | 2-2 |
Conference | 7-5 | 5-1 | 2-4 | 0-0 |
Non-Conference | 9-8 | 5-1 | 2-5 | 2-2 |
View Season Stats |
1987 | Overall | Home | Away | Neutral |
All Games | 12-16 | 4-7 | 6-7 | 2-2 |
Conference | 4-8 | 2-4 | 2-4 | 0-0 |
Non-Conference | 8-8 | 2-3 | 4-3 | 2-2 |
View Season Stats |
1986 | Overall | Home | Away | Neutral |
All Games | 15-14 | 9-3 | 5-7 | 1-4 |
Conference | 7-5 | 4-2 | 3-3 | 0-0 |
Non-Conference | 8-9 | 5-1 | 2-4 | 1-4 |
View Season Stats |
1985 | Overall | Home | Away | Neutral |
All Games | 13-15 | 10-4 | 2-10 | 1-1 |
Conference | 4-6 | 3-2 | 1-4 | 0-0 |
Non-Conference | 9-9 | 7-2 | 1-6 | 1-1 |
View Season Stats |
1984 | Overall | Home | Away | Neutral |
All Games | 16-13 | 9-4 | 5-7 | 2-2 |
Conference | 4-6 | 3-2 | 1-4 | 0-0 |
Non-Conference | 12-7 | 6-2 | 4-3 | 2-2 |
View Season Stats |
1983 | Overall | Home | Away | Neutral |
All Games | 15-15 | 9-4 | 4-7 | 2-4 |
Conference | 4-6 | 3-2 | 1-4 | 0-0 |
Non-Conference | 11-9 | 6-2 | 3-3 | 2-4 |
View Season Stats |
1982 | Overall | Home | Away | Neutral |
All Games | 13-12 | 7-1 | 6-8 | 0-3 |
Conference | 2-4 | 2-0 | 0-3 | 0-1 |
Non-Conference | 11-8 | 5-1 | 6-5 | 0-2 |
View Season Stats |
1981 | Overall | Home | Away | Neutral |
All Games | 16-12 | 7-5 | 4-4 | 5-3 |
Conference | 0-5 | 0-3 | 0-1 | 0-1 |
Non-Conference | 16-7 | 7-2 | 4-3 | 5-2 |
View Season Stats |
1980 | Overall | Home | Away | Neutral |
All Games | 12-18 | 7-2 | 2-10 | 3-6 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 12-18 | 7-2 | 2-10 | 3-6 |
View Season Stats |
1979 | Overall | Home | Away | Neutral |
All Games | 17-12 | 8-6 | 8-4 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 17-12 | 8-6 | 8-4 | 1-2 |
View Season Stats |
1978 | Overall | Home | Away | Neutral |
All Games | 9-15 | 7-8 | 2-7 | 0-0 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 9-15 | 7-8 | 2-7 | 0-0 |
View Season Stats |
1977 | Overall | Home | Away | Neutral |
All Games | 8-16 | 4-5 | 3-9 | 1-2 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 8-16 | 4-5 | 3-9 | 1-2 |
View Season Stats |
1976 | Overall | Home | Away | Neutral |
All Games | 7-9 | 4-3 | 3-5 | 0-1 |
Conference | 0-0 | 0-0 | 0-0 | 0-0 |
Non-Conference | 7-9 | 4-3 | 3-5 | 0-1 |
View Season Stats |