Virginia Tech Softball
2024 | Overall | Home | Away | Neutral |
All Games | 40-15 | 17-0 | 14-12 | 9-3 |
Conference | 18-6 | 12-0 | 6-6 | 0-0 |
Non-Conference | 22-9 | 5-0 | 8-6 | 9-3 |
View Season Stats |
2023 | Overall | Home | Away | Neutral |
All Games | 39-20 | 15-9 | 13-7 | 11-4 |
Conference | 14-10 | 6-6 | 8-4 | 0-0 |
Non-Conference | 25-10 | 9-3 | 5-3 | 11-4 |
View Season Stats |
2022 | Overall | Home | Away | Neutral |
All Games | 46-10 | 18-3 | 17-6 | 11-1 |
Conference | 21-2 | 11-1 | 10-1 | 0-0 |
Non-Conference | 25-8 | 7-2 | 7-5 | 11-1 |
View Season Stats |
2021 | Overall | Home | Away | Neutral |
All Games | 37-15 | 11-7 | 21-6 | 5-2 |
Conference | 23-11 | 6-6 | 15-4 | 2-1 |
Non-Conference | 14-4 | 5-1 | 6-2 | 3-1 |
View Season Stats |
2020 | Overall | Home | Away | Neutral |
All Games | 21-4 | 0-0 | 8-1 | 13-3 |
Conference | 3-0 | 0-0 | 3-0 | 0-0 |
Non-Conference | 18-4 | 0-0 | 5-1 | 13-3 |
View Season Stats |
2019 | Overall | Home | Away | Neutral |
All Games | 47-11 | 15-6 | 19-4 | 13-1 |
Conference | 20-4 | 8-4 | 12-0 | 0-0 |
Non-Conference | 27-7 | 7-2 | 7-4 | 13-1 |
View Season Stats |
2018 | Overall | Home | Away | Neutral |
All Games | 23-30 | 7-9 | 5-14 | 11-7 |
Conference | 7-16 | 3-8 | 4-8 | 0-0 |
Non-Conference | 16-14 | 4-1 | 1-6 | 11-7 |
View Season Stats |
2017 | Overall | Home | Away | Neutral |
All Games | 16-34 | 7-12 | 4-19 | 5-3 |
Conference | 5-19 | 3-9 | 2-10 | 0-0 |
Non-Conference | 11-15 | 4-3 | 2-9 | 5-3 |
View Season Stats |
2016 | Overall | Home | Away | Neutral |
All Games | 29-28 | 18-5 | 9-12 | 2-11 |
Conference | 13-11 | 9-3 | 4-8 | 0-0 |
Non-Conference | 16-17 | 9-2 | 5-4 | 2-11 |
View Season Stats |
2015 | Overall | Home | Away | Neutral |
All Games | 34-23 | 10-8 | 12-12 | 12-3 |
Conference | 9-14 | 6-6 | 3-8 | 0-0 |
Non-Conference | 25-9 | 4-2 | 9-4 | 12-3 |
View Season Stats |
2014 | Overall | Home | Away | Neutral |
All Games | 36-23 | 16-5 | 10-13 | 10-5 |
Conference | 19-9 | 11-3 | 7-5 | 1-1 |
Non-Conference | 17-14 | 5-2 | 3-8 | 9-4 |
View Season Stats |
2013 | Overall | Home | Away | Neutral |
All Games | 38-21 | 6-10 | 14-7 | 18-4 |
Conference | 9-11 | 3-8 | 6-3 | 0-0 |
Non-Conference | 29-10 | 3-2 | 8-4 | 18-4 |
View Season Stats |
2012 | Overall | Home | Away | Neutral |
All Games | 42-21 | 11-5 | 16-7 | 15-9 |
Conference | 12-8 | 4-5 | 8-3 | 0-0 |
Non-Conference | 30-13 | 7-0 | 8-4 | 15-9 |
View Season Stats |
2011 | Overall | Home | Away | Neutral |
All Games | 37-20 | 13-8 | 10-8 | 14-4 |
Conference | 9-12 | 5-7 | 4-5 | 0-0 |
Non-Conference | 28-8 | 8-1 | 6-3 | 14-4 |
View Season Stats |
2010 | Overall | Home | Away | Neutral |
All Games | 25-33 | 12-7 | 6-13 | 7-13 |
Conference | 8-13 | 3-6 | 5-7 | 0-0 |
Non-Conference | 17-20 | 9-1 | 1-6 | 7-13 |
View Season Stats |
2009 | Overall | Home | Away | Neutral |
All Games | 28-28 | 8-6 | 12-12 | 8-10 |
Conference | 8-10 | 5-4 | 3-6 | 0-0 |
Non-Conference | 20-18 | 3-2 | 9-6 | 8-10 |
View Season Stats |
2008 | Overall | Home | Away | Neutral |
All Games | 49-19 | 15-5 | 18-5 | 16-9 |
Conference | 16-5 | 6-3 | 10-2 | 0-0 |
Non-Conference | 33-14 | 9-2 | 8-3 | 16-9 |
View Season Stats |
2007 | Overall | Home | Away | Neutral |
All Games | 49-16 | 12-4 | 16-4 | 21-8 |
Conference | 15-5 | 8-4 | 7-1 | 0-0 |
Non-Conference | 34-11 | 4-0 | 9-3 | 21-8 |
View Season Stats |
2006 | Overall | Home | Away | Neutral |
All Games | 39-21 | 10-7 | 16-6 | 13-8 |
Conference | 12-8 | 5-4 | 7-4 | 0-0 |
Non-Conference | 27-13 | 5-3 | 9-2 | 13-8 |
View Season Stats |
2005 | Overall | Home | Away | Neutral |
All Games | 44-25 | 9-9 | 16-8 | 19-8 |
Conference | 4-13 | 2-6 | 2-7 | 0-0 |
Non-Conference | 40-12 | 7-3 | 14-1 | 19-8 |
View Season Stats |
2004 | Overall | Home | Away | Neutral |
All Games | 36-23 | 15-6 | 4-10 | 17-7 |
Conference | 9-11 | 6-4 | 3-7 | 0-0 |
Non-Conference | 27-12 | 9-2 | 1-3 | 17-7 |
View Season Stats |
2003 | Overall | Home | Away | Neutral |
All Games | 21-29 | 10-7 | 5-10 | 6-12 |
Conference | 6-12 | 3-5 | 3-7 | 0-0 |
Non-Conference | 15-17 | 7-2 | 2-3 | 6-12 |
View Season Stats |
2002 | Overall | Home | Away | Neutral |
All Games | 42-18 | 16-3 | 13-5 | 13-10 |
Conference | 12-8 | 5-3 | 5-5 | 2-0 |
Non-Conference | 30-10 | 11-0 | 8-0 | 11-10 |
View Season Stats |
2001 | Overall | Home | Away | Neutral |
All Games | 36-23 | 18-4 | 4-7 | 14-12 |
Conference | 12-8 | 9-3 | 3-5 | 0-0 |
Non-Conference | 24-15 | 9-1 | 1-2 | 14-12 |
View Season Stats |
2000 | Overall | Home | Away | Neutral |
All Games | 41-22 | 20-3 | 6-6 | 15-13 |
Conference | 12-4 | 9-1 | 3-3 | 0-0 |
Non-Conference | 29-18 | 11-2 | 3-3 | 15-13 |
View Season Stats |
1999 | Overall | Home | Away | Neutral |
All Games | 54-16 | 17-0 | 15-5 | 22-11 |
Conference | 14-2 | 6-0 | 8-2 | 0-0 |
Non-Conference | 40-14 | 11-0 | 7-3 | 22-11 |
View Season Stats |
1998 | Overall | Home | Away | Neutral |
All Games | 32-31 | 12-7 | 5-12 | 15-12 |
Conference | 8-8 | 7-3 | 1-5 | 0-0 |
Non-Conference | 24-23 | 5-4 | 4-7 | 15-12 |
View Season Stats |
1997 | Overall | Home | Away | Neutral |
All Games | 24-32 | 8-10 | 8-9 | 8-13 |
Conference | 8-8 | 3-3 | 3-5 | 2-0 |
Non-Conference | 16-24 | 5-7 | 5-4 | 6-13 |
View Season Stats |
1996 | Overall | Home | Away | Neutral |
All Games | 16-32 | 10-14 | 2-13 | 4-5 |
Conference | 6-10 | 4-6 | 2-4 | 0-0 |
Non-Conference | 10-22 | 6-8 | 0-9 | 4-5 |
View Season Stats |