vs. Ranked Opponent History
Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-2017 | 5 | 0 | 5 | 0 | 0% | 5-27 | 1-5 | 3-12 | L 5 | - |
2 | 2008-2023 | 12 | 2 | 10 | 0 | 16.7% | 45-68 | 4-6 | 23-11 | L 2 | 2-8 |
3 | 1999-2024 | 4 | 1 | 3 | 0 | 25% | 11-25 | 3-6 | 5-9 | L 1 | - |
4 | 1999-2012 | 4 | 1 | 3 | 0 | 25% | 6-13 | 2-3 | 6-10 | L 3 | - |
5 | 2012-2024 | 9 | 0 | 9 | 0 | 0% | 33-63 | 4-7 | 9-16 | L 9 | - |
6 | 2006-2023 | 11 | 5 | 6 | 0 | 45.5% | 20-36 | 2-3 | 5-9 | L 1 | 5-5 |
7 | 2004-2023 | 8 | 0 | 8 | 0 | 0% | 6-59 | 1-7 | 5-14 | L 8 | - |
8 | 2008-2019 | 8 | 2 | 6 | 0 | 25% | 15-54 | 2-7 | 7-12 | L 1 | - |
9 | 2013-2023 | 3 | 2 | 1 | 0 | 66.7% | 10-14 | 3-5 | 6-8 | L 1 | - |
10 | 2003-2023 | 10 | 1 | 9 | 0 | 10% | 14-62 | 1-6 | 5-15 | L 4 | 1-9 |
11 | 2001-2022 | 5 | 2 | 3 | 0 | 40% | 5-9 | 1-2 | 4-5 | W 2 | - |
12 | 2001-2021 | 8 | 4 | 4 | 0 | 50% | 24-33 | 3-4 | 7-13 | L 1 | - |
13 | 2007-2024 | 11 | 3 | 8 | 0 | 27.3% | 31-43 | 3-4 | 13-8 | W 1 | 3-7 |
14 | 2004-2023 | 17 | 10 | 7 | 0 | 58.8% | 54-48 | 3-3 | 9-12 | L 2 | 7-3 |
15 | 2012-2022 | 6 | 2 | 4 | 0 | 33.3% | 13-21 | 2-4 | 4-8 | L 4 | - |
16 | 2001-2020 | 5 | 1 | 4 | 0 | 20% | 14-24 | 3-5 | 6-14 | L 4 | - |
17 | 2000-2013 | 6 | 3 | 3 | 0 | 50% | 8-17 | 1-3 | 2-10 | L 1 | - |
18 | 2004-2020 | 10 | 5 | 5 | 0 | 50% | 35-34 | 4-3 | 9-9 | W 1 | 5-5 |
19 | 1999-2024 | 13 | 6 | 6 | 1 | 50% | 47-45 | 4-3 | 9-10 | T 1 | 5-4-1 |
20 | 1999-2019 | 11 | 2 | 9 | 0 | 18.2% | 28-29 | 3-3 | 12-9 | L 1 | 2-8 |
21 | 2001-2020 | 15 | 7 | 8 | 0 | 46.7% | 36-44 | 2-3 | 11-14 | W 2 | 4-6 |
22 | 2014-2022 | 6 | 4 | 2 | 0 | 66.7% | 22-18 | 4-3 | 7-9 | L 1 | - |
23 | 2006-2019 | 9 | 1 | 8 | 0 | 11.1% | 8-36 | 1-4 | 3-11 | L 7 | - |
24 | 2000-2010 | 11 | 6 | 5 | 0 | 54.5% | 31-21 | 3-2 | 8-7 | L 2 | 5-5 |
25 | 2000-2023 | 9 | 3 | 6 | 0 | 33.3% | 22-22 | 2-2 | 9-11 | W 2 | - |
Totals | 216 | 73 | 142 | 1 | 34% | 543-865 | 3-4 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.