Previous Page  64 / 84 Next Page
Information
Show Menu
Previous Page 64 / 84 Next Page
Page Background

2016-17

BASKETBALL

62

THE UNIVERSITY

|

STUDENT-ATHLETE SUPPORT

|

PLAYERS & STAFF

|

HISTORY & RECORDS

MONET

TELLIER

1,048

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

2010-11 30/16 759 88-231 .381 13-41 .317 51-84 .607 124 4.1 52 102 7 41 240 8.0

2011-12 30/28 1024 141-427 .330 43-149 .289 87-126 .690 135 4.5 73 117 12 46 412 13.7

2012-13 30/27 900 135-360 .375 30-88 .341 96-133 .722 167 5.6 96 108 6 36 396 13.2

2013-14 28/28 912 104-249 .418 15-54 .278 60-95 .632 164 5.9 97 71 1 30 283 10.1

Total

118/99 3,675 468-1,267 .369 101-332 .304 294-438 .671 590 5.0 318 398 26 153 1,331 11.3

AMY

BYRNE

1,291

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

1986-87 28/0 306 38-108 .352 --------- ---- 46-60 .767 83 3.0 11 29 4 11 122 4.4

1987-88 28/1 490 73-177 .412 0-2 .000 27-42 .643 116 4.1 16 27 5 13 173 6.2

1988-89 29/29 882 163-324 .503 0-0 .000 109-133 .820 217 7.5 19 69 6 23 435 15.0

1989-90 28/28 894 205-412 .498 0-1 .000 151-203 .744 202 7.2 26 66 2 26 561 20.0

Total

113/58 2,572 479-1,021 .469 0-3 .000 333-438 .760 618 5.5 72 191 17 73 1,291 11.4

UTAHYA

DRYE

1,166

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

2006-07 24/2 428 43-101 .426 0-2 .000 21-31 .677 70 2.1 22 46 1 24 107 3.1

2007-08 30/30 985

119-259 .459 4-15 .267 47-67 .701 183 6.1 64 103 9 41 289 9.6

2008-09 30/30 1037 176-377 .467 3-15 .200 75-102 .735 195 6.5 53 102 9 48 430 14.3

2009-10 30/30 970 134-283 .473 3-7 .429 69-97 .711 197 6.6 83 108 9 40 340 11.3

Total

124/92 3,420 472-1,020 .463 10-39 .256 212-297 .714 645 5.2 222 359 28 153 1,166 9.4

SUSAN

WALVIUS

1,161

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

1982-83 24/0 300 63-144 .436 --------- ---- 13-16 .813 77 3.2 6 25 17 8 139 5.8

1983-84 25/1 317 65-143 .454 --------- ---- 26-36 .722 87 3.5 6 20 21 5 156 6.2

1984-85 28/26 753 175-352 .497 --------- ---- 41-62 .661 208 7.4 17 58 73 27 391 14.0

1985-86 28/28 884 202-407 .496 --------- ---- 71-97 .732 272 9.7 25 41 93 26 475 17.0

Total

105/55 2,254 505-1,046 .483 --------- ---- 151-211 .716 644 6.1 54 144 204 66 1,161 11.1

ROBIN

LEE

1,147

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

1981-82 28/26 757 126-309 .408 --------- ---- 98-135 .726 126 4.5 23 83 13 27 350 12.5

1982-83 25/24 640 95-255 .373 --------- ---- 44-74 .595 101 4.0 34 63 9 17 234 9.4

1983-84 30/30 744 105-265 .396 --------- ---- 79-104 .760 172 5.7 64 88 20 20 289 9.6

1984-85 29/26 639 108-233 .464 --------- ---- 58-74 .784 97 3.3 58 82 8 26 274 9.4

Total

112/106 2,780 434-1,062 .409 --------- ---- 279-387 .721 496 4.4 79 316 50 90 1,147 10.2

DAWN

CHRISS

1,121

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

2002-03 25/0 235 28-54 .519 0-0 .000 23-32 .719 44 1.8 21 17 3 14 79 3.2

2003-04 31/31 943 114-237 .481 1-3 .333 87-104 .837 146 4.7 72 81 28 44 316 10.2

2004-05 29/29 789 118-241 .490 1-8 .125 81-112 .723 123 4.2 62 55 14 49 318 11.0

2005-06 31/31 908 164-326 .503 3-14 .214 77-110 .700 139 4.5 65 77 16 57 408 13.2

Total

116/91 2,875 424-858 .494 5-25 .200 268-358 .749 452 3.9 220 230 61 164 1,121 9.7

ERIN

GIBSON

1,117

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

2001-02 32/0 533 84

-168 .500 0-0 .000 34-59 .576 148 4.6 9 52 26 22 202 6.3

2002-03 31/30 916 118-249 .474 0-1 .000 64-126 .508 216 7.0 30 66 29 28 300 9.7

2003-04 31/30 956 111-229 .485 0-0 .000 65-108 .602 215 6.9 24 64 24 13 287 9.3

2004-05 29/29 858 126-280 .450 0-1 .000 76-122 .623 173 6.0 32 60 43 29 328 11.3

Total

123/89 3,263 439-926 .474 0-2 .000 239-415 .576 752 6.1 95 242 122 92 1,117 9.1

MICHELLE (HOLLISTER)

HOUSERIGHT

1,112

Year

G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.

A TO BS ST Pts. Avg.

1994-95 28/0 255 23-92 .250 2-13 .154 18-26 .692 59 2.1 16 34 11 15 66 2.4

1995-96 27/26 816 177-360 .492 6-19 .316 107-172 .622 245 9.1 24 76 23 53 467 17.3

1996-97 Did not play

1997-98 29/6 652 108-217 .498 0-0 .000 60-94 .638 165 5.7 35 64 12 27 276 9.5

1998-99 31/11 669 118-243 .486 1-2 .500 66-88 .750 140 4.5 30 47 7 46 303 9.8

Total

115/43 2,392 426-912 .467 9-34 .265 251-380 .661 609 5.3 105 221 53 141 1,112 9.7

THE

1,000-POINT

CLUB