61
@VT_WBBall
VTHokieWBB
@HokiesWBB HokiesWBB HokiesWBB
•
RENEE
DENNIS
•
1,791
Year
G/GS Min.
FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1983-84 30/2 618 104-231 .450 --------- ---- 75-115 .647 148 4.9 9 50 5 11 283 9.4
1984-85 29/25 789 163-313 .521 --------- ---- 86-138 .623 215 7.4 11 73 8 21 412 14.2
1985-86 27/27 956 201-445 .452 --------- ---- 136-202 .673 224 8.3 25 98 4 22 538 19.9
1986-87 29/29 1
,001 212-472 .449
--------- ---- 134-182 .736 205 7.1 46 100 1 22 558 19.2
Total
115/83 3,364 680-1,461 .465 --------- ---- 431-638 .676 792 6.9 91 321 18 76 1,791 15.6
TERE
WILLIAMS
•
1,750
Year
G/GS Min.
FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1997-98 31/28 776 170-316 .538 0-0 .000 74-124 .597 239 7.6 16 82 16 38 414 13.4
1998-99 30/29 822 192-319 .604 0-0 .000 84-113 .750 221 7.5 27 66 22 29 468 15.6
1999-00 27/25 807 156-262 .595 0-1 .000 99-122 .811 218 8.4 19 76 14 32 411 15.1
2000-01 30/30 814 176-366 .481 1-15 .067 104-136 .764 177 5.9 30 78 16 26 457 15.2
Total
118/112 3,219 694-1263 .550 1-16 .063 361-495 .729 853 7.2 92 305 67 123 1,750 14.8
IEVA
KUBLINA
•
1,647
Year
G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
2000-01 31/3 642 87-199 .437 13-38 .342 55-85 .647 154 5.0 15 46 35 11 242 7.8
2001-02 32/32 976
198-419 .473 20-53 .377 82-107 .766 249 7.8 30 74 86 23 498 15.6
2002-03 32/32 1,046 173-383 .452 23-65 .354 112-140 .800 238 7.4 44 81 62 30 481 15.0
2003-04 31/31 999 155-374 .414 21-78 .269 95-115 .826 204 6.6 26 72 73 23 426 13.7
Total
126/98 3,663 613-1,375 .446 77-234 .329 344-447 .770 845 6.7 115 273 256 87 1,647 13.1
JENNY
ROOT
•
1,582
Year
G/GS Min.
FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1991-92 28/1 527 94-176 .534 1-2 1.000 50-70 .714 120 4.3 12 38 27 14 239 8.5
1992-93 28/25 777 163-281 .580 0-0 .000 90-123 .732 224 8.0 22 58 39 20 416 14.9
1993-94 30/30 924 165-323 .511 0-0 .000 87-136 .640 218 7.3 21 46 30 26 417 13.9
1994-95 31/31 962 204-383 .533 0-0 .000 102-157 .650 253 8.2 29 74 37 27 510 16.5
Total
117/87 3,190 626-1,163 .538 1-2 1.000 329-486 .677 815 7.0 85 216 133 87 1,582 13.5
CHRISTI
OSBORNE
•
1,500
Year
G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1991-92 28/20 880 120-271 .443 9-26 .333 37-45 .822 144 5.1 66 79 15 24 286 10.2
1992-93 28/28 917 149-335 .445 24-60 .400 62-79 .785 142 5.1 92 73 14 30 384 13.7
1993-94 30/30 1,000 161-373 .432 15-51 .294 97-111 .874 138 4.6 78 72 8 18 434 14.5
1994-95 31/31 1,054 151-365 .414 23-78 .295 71-87 .816 142 4.6 80 71 17 24 396 12.8
Total
117/109 3,851 581-1,344 .432 71-215 .329 267-322 .829 566 4.8 316 295 54 96 1,500 12.8
AMY
WETZEL
•
1,444
Year
G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1996-97 6/1 180 18-43 .419 7-19 .368 28-34 .824 23 3.8 10 10 2 17 71 11.8
1997-98 31/27 908 106-235 .451 6-43 .140 112-140 .800 126 4.1 67 81 6 57 330 10.6
1998-99 30/29 1,032 127-307 .414 25-65 .385 153-203 .754 167 5.6 84 92 3 55 432 14.6
1999-00 31/31 1,059 105-242 .434 14-44 .318 101-138 .732 140 4.5 152 110 7 57 325 10.5
2000-01 31/31 950 88-206 .427 15-37 .405 95-120 .792 109 3.5 86 76 1 49 286 9.2
Total
129/119 4,129 444-1,033 .430 67-208 .322 489-635 .770 565 4.4 399 369 19 235 1,444 11.2
CARRIE
MASON
•
1,369
Year
G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
2002-03 32/30 1,108 107-229 .467 42-103 .408 82-106 .774 108 3.4 106 101 4 26 338 10.6
2003-04 31/31 1,100 114-272 .419 51-129 .395 79-99 .798 91 2.9 84 86 4 58 358 11.5
2004-05 29/29 955 97-245 .396 45-108 .417 64-77 .831 80 2.8 98 93 12 30 303 10.4
2005-06 31/31 1,016 120-260 .462 62-140 .443 68-84 .810 59 1.9 76 80 3 59 370 11.9
Total
123/121 4,179 438-1,006 .435 200-480 .417 293-366 .801 338 2.7 364 360 23 173 1,369 11.1
CHRYSTAL
STARLING
•
1,340
Year
G/GS Min FG-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Reb. Avg.
A TO BS ST Pts. Avg.
1999-00 31/23 890 132-288 .458 13-29 .448 66-87 .759 119 3.8 77 104 9 44 343 11.1
2000-01 31/1 764 108-254 .425 15-50 .300 93-107 .869 136 4.4 49 83 14 27 324 10.5
2001-02 32/18 805
119-270 .441 22-68 .324 104-129 .806 97 3.0 50 60 6 33 364 11.4
2002-03 27/16 730 103-263 .392 15-63 .238 88-102 .863 105 3.9 45 78 2 25 309 11.4
Total
121/58 3,189 462-1,075 .429 65-210 .310 351-425 .826 457 3.8 221 325 31 129 1,340 11.1
THE
1,000-POINT
CLUB