- Sean
- Workman
-
- Event
- Backstroke/Individual Medley
-
- Class
- Junior
-
- Hometown
- O'Fallon, Ill.
Event | 2015-2016 | 2016-2017 | 2017-2018 | Career |
---|---|---|---|---|
100 Back | 48.16 (22nd Place) ACC Championships Feb 27, 2016 | 47.46 (36th Place) Men's NCAA Championships Mar 25, 2017 | 48.05 (24th Place) ACC Championships (Men's) Feb 24, 2018 | 47.46 (36th Place) Men's NCAA Championships Mar 25, 2017 |
100 Breast | 57.88 (4th Place) Cincinnati, OH Jan 19, 2018 | 57.88 (4th Place) Cincinnati, OH Jan 19, 2018 | ||
100 Fly | 51.84 (21st Place) Knoxville, TN Nov 22, 2015 | 51.84 (21st Place) Knoxville, TN Nov 22, 2015 | ||
200 Back | 1:43.17 (10th Place) ACC Championships Feb 27, 2016 | 1:41.74 (2nd Place) Men's ACC Championship Mar 2, 2017 | 1:45.69 (5th Place) West Lafayette, Ind. Nov 18, 2017 | 1:41.74 (2nd Place) Men's ACC Championship Mar 2, 2017 |
200 Free | 1:42.43 (20th Place) Christiansburg, VA Nov 19, 2016 | 1:42.43 (20th Place) Christiansburg, VA Nov 19, 2016 | ||
200 IM | 1:46.46 (20th Place) ACC Championships Feb 27, 2016 | 1:48.38 (39th Place) Men's ACC Championship Mar 2, 2017 | 1:46.89 (24th Place) ACC Championships (Men's) Feb 24, 2018 | 1:46.46 (20th Place) ACC Championships Feb 27, 2016 |
200 Medley Relay | 1:33.83 (11th Place) Knoxville, TN Nov 22, 2015 | 1:30.87 (6th Place) Christiansburg, VA Nov 19, 2016 | 1:30.17 West Lafayette, Ind. Nov 18, 2017 | 1:30.17 West Lafayette, Ind. Nov 18, 2017 |
200 Medley Relay Lead Off | 23.89 Christiansburg, Va. Oct 31, 2015 | 23.38 Christiansburg, VA Nov 19, 2016 | 23.17 West Lafayette, Ind. Nov 18, 2017 | 23.17 West Lafayette, Ind. Nov 18, 2017 |
400 Free Relay | 3:07.79 (3rd Place) Christiansburg, Va. Oct 31, 2015 | 3:05.95 (4th Place) Charlottesville, VA Jan 14, 2017 | 3:03.98 (16th Place) West Lafayette, Ind. Nov 18, 2017 | 3:03.98 (16th Place) West Lafayette, Ind. Nov 18, 2017 |
400 Medley Relay | 3:25.83 (6th Place) Christiansburg, Va. Nov 7, 2015 | 3:23.36 (7th Place) Pittsburgh, PA Nov 5, 2016 | 3:20.45 (2nd Place) Christiansburg, VA Jan 13, 2018 | 3:20.45 (2nd Place) Christiansburg, VA Jan 13, 2018 |
400 Medley Relay Lead Off | 50.92 Christiansburg, Va. Jan 16, 2016 | 50.30 Pittsburgh, PA Nov 5, 2016 | 49.22 West Lafayette, Ind. Nov 18, 2017 | 49.22 West Lafayette, Ind. Nov 18, 2017 |
Updated: May 2, 2018
2017-18
ACCs
23rd - 200 IM (1:46.89)
23rd - 100 Back (48.05)
2016-17
ACCs
10th - 200 Back (1:41.74)
18th - 100 Back (47.49)
Olympic Trials
27th - 200 backstroke (2:01.91)
2015-16
ACCs
10th - 200 backstroke (1:43.17)
20th - 200 individual medley (1:46.46)
22nd - 100 backstroke (48.25)
2017-18 (Junior)
- Turned in six personal best times this season
- Lead off the 400 Medley Relay at the Purdue Invitational with a 49.22, his personal best time
- Swam a personal record of 48.05 at the ACC Championships in the 100 Back and dropped almost four seconds in his 200 IM
- Accumulated points for the Hokies in both the 50 and 200 Back against Cincinnati
- Had ten finishes that were in the top three places of his events over the course of the season
- Placed second in the 200 Back against Virginia
2016-17 (Sophomore)
- Competed in three different events at the NCAA Championship
- Turned in a season-best time of 47.46 in the 100 back at NCAAs
- Swam a B cut time of 47.49 in the C final of the 100 back at the ACC Championship
- Placed 10th overall in the 200 back at ACCs with a B final time of 1:43.10
- PR time of 1:41.74 came in the 200 back swim-off at ACCs
- Season-best lead-off time in the 400 medley relay was a 50.30 against Pitt and Notre Dame
- Placed third in the A final of the 200 back with a time of 1:47.37 at the H2Okie Fall Invitational
2015-16 (Freshman)
- Picked up 17 points for the Hokies after finishing 10th in the 200 backstroke at ACC Championships
- Finished second in the 200 backstroke in his first collegiate meet with a time of 1:50.26
- Broke through in the 200 backstroke against UMBC and Gardner-Webb finishing with a top time of 1:50.0
Prep/Personal
- Turned a top 30 time of 2:01.91 in the preliminaries of the 200 backstroke at U.S. Olympic Swim Trials
- A four-year letter-winner at O'Fallon Township High School for coach Kimberley Eddy Two-time all-state selection
- Team captain his senior year
- 2015 IHSA State Champion in the 200 IM
- IHSA third place in states in the 200 IM in 2014
- IHSA fourth place in states in the 100-meter backstroke
- Two-time all-American.
- Son of David and Maura Workman
- Father David played football at Illinois State University and grandfather played football at Eastern Illinois University
- Majoring in engineering.