2017 SCHEDULE
Date | Opponent | Time | Location | |
---|---|---|---|---|
Sportco Tournament | ||||
Fri., Feb 10, 2017 | vs. Indiana State | Noon | Las Vegas, Nev. | |
Fri., Feb 10, 2017 | at UNLV | 4:30 p.m. | Las Vegas, Nev. | |
Sun., Feb 12, 2017 | vs. Southern Utah | 2:15 p.m. | Las Vegas, Nev. | |
Sun., Feb 12, 2017 | vs. CSU Bakersfield | 6:45 p.m. | Las Vegas, Nev. | |
ACC/Big Ten Challenge | ||||
Fri., Feb 17, 2017 | vs. Iowa | 12:30 p.m. | Atlanta, Ga. | |
Sat., Feb 18, 2017 | vs. Penn State | 10 a.m. | Atlanta, Ga. | |
Sat., Feb 18, 2017 | vs. Iowa | 12:30 p.m. | Atlanta, Ga. | |
Sun., Feb 19, 2017 | vs. Penn State | 10 a.m. | Atlanta, Ga. | |
Pirate Invitational | ||||
Fri., Feb 24, 2017 | vs. Seton Hall | 11 a.m. | Greenville, N.C. | |
Fri., Feb 24, 2017 | vs. Copppin State | 4 p.m. | Greenville, N.C. | |
Sat., Feb 25, 2017 | vs. Copppin State | 4:15 p.m. | Greenville, N.C. | |
Sat., Feb 25, 2017 | at East Carolina | 6:30 p.m. | Greenville, N.C. | |
Sun., Feb 26, 2017 | vs. Seton Hall | 9:30 a.m. | Greenville, N.C. | |
Fri., Mar 3, 2017 | at Virginia* | 5 p.m. | Charlottesville, Va. | |
Sat., Mar 4, 2017 | at Virginia* | 1 p.m. | Charlottesville, Va. | |
Sun., Mar 5, 2017 | at Virginia* | Noon | Charlottesville, Va. | |
Tue., Mar 7, 2017 | at Coastal Carolina | 6 p.m. | Conway, S.C. | |
Wed., Mar 8, 2017 | at South Carolina | 6 p.m. | Columbia, S.C. | |
Fri., Mar 10, 2017 | vs. Florida State* | 1 p.m. | Tech Softball Park | |
Sat., Mar 11, 2017 | vs. Florida State* | 2 p.m. | Tech Softball Park | |
Fri., Mar 17, 2017 | vs. North Carolina* | 3 p.m. | Tech Softball Park | |
Sat., Mar 18, 2017 | vs. North Carolina* | 1 p.m. | Tech Softball Park | |
Sun., Mar 19, 2017 | vs. North Carolina* | 1 p.m. | Tech Softball Park | |
Tue., Mar 21, 2017 | vs. East Tennessee State (DH) | 5 p.m. | Tech Softball Park | |
Fri., Mar 24, 2017 | at Notre Dame* | 6 p.m. | South Bend, Ind. | |
Sat., Mar 25, 2017 | at Notre Dame* | 3 p.m. | South Bend, Ind. | |
Sun., Mar 26, 2017 | at Notre Dame* | Noon | South Bend, Ind. | |
Wed., Mar 29, 2017 | at James Madison (DH) | 5 p.m. | Harrisonburg, Va. | |
Fri., Mar 31, 2017 | vs. Georgia Tech* | 7 p.m. | Tech Softball Park | |
Sat., Apr 1, 2017 | vs. Georgia Tech* | 1 p.m. | Tech Softball Park | |
Sun., Apr 2, 2017 | vs. Georgia Tech* | 1 p.m. | Tech Softball Park | |
Wed., Apr 5, 2017 | vs. Elon (DH) | 5 p.m. | Tech Softball Park | |
Fri., Apr 7, 2017 | at Pittsburgh* | 5 p.m. | Pittsburgh, Pa. | |
Sat., Apr 8, 2017 | at Pittsburgh* | 1 p.m. | Pittsburgh, Pa. | |
Sun., Apr 9, 2017 | at Pittsburgh* | Noon | Pittsburgh, Pa. | |
Tue., Apr 11, 2017 | vs. Longwood | 7 p.m. | Tech Softball Park | |
Fri., Apr 14, 2017 | vs. Louisville* | 6 p.m. | Tech Softball Park | |
Sat., Apr 15, 2017 | vs. Louisville* (DH) | Noon | Tech Softball Park | |
Tue., Apr 18, 2017 | at Liberty | 5 p.m. | Lynchburg, Va. | |
Wed., Apr 19, 2017 | at Radford | 3 p.m. | Radford, Va. | |
Fri., Apr 21, 2017 | vs. Marshall | 7 p.m. | Tech Softball Park | |
Sat., Apr 22, 2017 | vs. Marshall (DH) | Noon | Tech Softball Park | |
Tues., Apr 25, 2017 | at Western Carolina (DH) | 4 p.m. | Cullowhee, N.C. | |
Wed., Apr 26, 2017 | vs. Radford | 7 p.m. | Tech Softball Park | |
Fri., Apr 28, 2017 | at Syracuse* | 4 p.m. | Syracuse, N.Y. | |
Sat., Apr 29, 2017 | at Syracuse* | 1 p.m. | Syracuse, N.Y. | |
Sun., Apr 30, 2017 | at Syracuse* | Noon | Syracuse, N.Y. | |
ACC Championships | ||||
Thu., May 11, 2017 | at ACC Championships | TBA | Chapel Hill, N.C. | |
Fri., May 12, 2017 | at ACC Championships | TBA | Chapel Hill, N.C. | |
Sat., May 13, 2017 | at ACC Championships | TBA | Chapel Hill, N.C. | |
* Atlantic Coast Conference match |