2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Clemson | 2003-2024 | 19 | 3 | 10 | 6 | 31.6% | 24-34 | 1-2 | 5-4 | T 1 | 0-7-3 |
Davidson | 2000-2024 | 13 | 5 | 4 | 4 | 53.8% | 21-19 | 2-1 | 4-5 | T 2 | 3-3-4 |
Duke | 1974-2024 | 27 | 4 | 19 | 4 | 22.2% | 26-63 | 1-2 | 3-7 | L 6 | 2-8 |
Furman | 2024 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
Kentucky | 1993-2024 | 2 | 0 | 0 | 2 | 50% | 3-3 | 2-2 | 2-2 | T 2 | - |
NC State | 1978-2024 | 27 | 9 | 16 | 2 | 37% | 40-61 | 1-2 | 4-9 | T 1 | 4-5-1 |
North Florida | 2024 | 1 | 1 | 0 | 0 | 100% | 4-0 | 4-0 | 4-0 | W 1 | - |
Pitt | 2001-2024 | 17 | 5 | 8 | 4 | 41.2% | 25-26 | 1-2 | 6-4 | L 8 | 2-8 |
Presbyterian | 2024 | 1 | 1 | 0 | 0 | 100% | 2-1 | 2-1 | 2-1 | W 1 | - |
Queens (NC) | 2024 | 1 | 1 | 0 | 0 | 100% | 4-0 | 4-0 | 4-0 | W 1 | - |
SMU | 2024 | 1 | 0 | 1 | 0 | 0% | 0-2 | 0-2 | 0-2 | L 1 | - |
Syracuse | 2001-2024 | 11 | 7 | 3 | 1 | 68.2% | 17-9 | 2-1 | 5-3 | W 1 | 6-3-1 |
UNC Asheville | 2024 | 1 | 1 | 0 | 0 | 100% | 2-0 | 2-0 | 2-0 | W 1 | - |
Virginia | 1975-2024 | 47 | 5 | 36 | 6 | 17% | 33-122 | 1-3 | 2-8 | L 3 | 3-5-2 |
Wake Forest | 1980-2024 | 30 | 3 | 24 | 3 | 15% | 25-69 | 1-2 | 3-8 | L 4 | 1-8-1 |
Winthrop | 1994-2024 | 7 | 5 | 2 | 0 | 71.4% | 19-5 | 3-1 | 6-2 | W 3 | - |
Totals | 206 | 51 | 123 | 32 | 32.5% | 248-414 | 1-2 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.