Hokies In The MLS Draft
Year | Name | Position | Round | Pick | Overall | Team |
---|---|---|---|---|---|---|
2018 | Ben Lundgaard | GK | 1 | 21 | 21 | Columbus Crew SC |
2017 | Juan Pablo Saavedra | D | 4 | 21 | 87 | Toronto FC |
2014 | Devante Dubose | D | 4 | 9 | 66 | San Jose Earthquakes |
2008 | Patrick Nyarko | F/C | 1 | 7 | 7 | Chicago Fire |
2008 | Ben Nason | M | 4 | 8 | 50 | FC Dallas |
2006 | Chase Harrison SUP | GK | 3 | 2 | 26 | Real Salt Lake |
SUP - Supplemental Draft