2024 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1993-2024 | 33 | 22 | 11 | 0 | 66.7% | 932-604 | 28-18 | 49-48 | W 3 | 7-3 |
Clemson | 1900-2024 | 37 | 12 | 24 | 1 | 33.8% | 551-739 | 15-20 | 50-45 | L 7 | 3-7 |
Duke | 1937-2024 | 31 | 19 | 12 | 0 | 61.3% | 742-625 | 24-20 | 48-55 | L 2 | 6-4 |
Georgia Tech | 1990-2024 | 20 | 12 | 8 | 0 | 60% | 523-399 | 26-20 | 51-49 | W 1 | 5-5 |
Marshall | 1913-2024 | 15 | 12 | 3 | 0 | 80% | 440-199 | 29-13 | 54-24 | W 1 | 9-1 |
Miami | 1953-2024 | 41 | 15 | 26 | 0 | 36.6% | 833-938 | 20-23 | 45-56 | L 4 | 2-8 |
Old Dominion | 2017-2024 | 6 | 4 | 2 | 0 | 66.7% | 194-120 | 32-20 | 38-49 | W 2 | - |
Rutgers | 1920-2024 | 17 | 12 | 5 | 0 | 70.6% | 631-349 | 37-21 | 59-50 | L 2 | 8-2 |
Stanford | 2010-2024 | 2 | 1 | 1 | 0 | 50% | 43-47 | 22-24 | 31-40 | W 1 | - |
Syracuse | 1964-2024 | 21 | 9 | 12 | 0 | 42.9% | 582-504 | 28-24 | 62-52 | L 1 | 4-6 |
Vanderbilt | 1930-2024 | 10 | 6 | 4 | 0 | 60% | 187-204 | 19-20 | 38-45 | L 1 | 6-4 |
Virginia | 1895-2023 | 104 | 61 | 38 | 5 | 61.1% | 1923-1633 | 18-16 | 55-45 | W 3 | 9-1 |
Totals | 337 | 185 | 146 | 6 | 55.8% | 7581-6361 | 22-19 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.