Virginia Tech - Game-by-Game Results
Virginia Tech
Game-by-Game Results
Game Results
Virginia Tech Baseball
Game Results for Virginia Tech (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 23, 2008 vs Pittsburgh W 7-3 7 7 1/ 3 6 1 9 1- 0- 0 0- 0- 0 Wymer, J (W 1-0) 173 1:58
+Feb 24, 2008 vs Pittsburgh 8-12 L 8 13 3/12 11 2 9 1- 1- 0 0- 0- 0 Wells, A (L 0-1) 107 3:10
+Feb 24, 2008 at Coastal Carolina 3-4 L 3 7 1/ 4 4 4 9 1- 2- 0 0- 0- 0 McDermott, S (L 0-1) 489 2:45
+Feb 25, 2008 at Coastal Carolina 3-4 L 3 10 1/ 4 10 0 (10) 1- 3- 0 0- 0- 0 Ballard, R (L 0-1) 574 3:03
Feb 27, 2008 at Davidson W 14-10 14 14 1/10 17 3 9 2- 3- 0 0- 0- 0 Cross, D (W 1-0) 74 3:07
^Feb 29, 2008 CENTRAL CONN. STATE W 11-3 11 11 2/ 3 4 1 9 3- 3- 0 0- 0- 0 Wymer, J (W 2-0) 105 2:11
^Mar 01, 2008 CENTRAL CONN. STATE W 14-12 14 16 1/12 18 1 9 4- 3- 0 0- 0- 0 Cross, D (W 2-0) 140 2:51
^Mar 01, 2008 CENTRAL CONN. STATE W 16-8 16 15 4/ 8 12 2 9 5- 3- 0 0- 0- 0 Hahn, J (W 1-0) 140 2:43
^Mar 02, 2008 BINGHAMTON W 12-1 12 15 1/ 1 5 3 9 6- 3- 0 0- 0- 0 McDermott, S (W 1-1) 235 2:30
Mar 05, 2008 at Radford W 7-6 7 14 5/ 6 8 2 9 7- 3- 0 0- 0- 0 Ballard, R (W 1-1) 200 2:58
*Mar 07, 2008 at #19 Georgia Tech 1-14 L 1 4 1/14 15 0 9 7- 4- 0 0- 1- 0 Wymer, J (L 2-1) 1313 2:18
*Mar 08, 2008 at #19 Georgia Tech 4-6 L 4 11 1/ 6 7 0 9 7- 5- 0 0- 2- 0 McDermott, S (L 1-2) 980 3:11
*Mar 09, 2008 at #19 Georgia Tech 1-2 L 1 6 1/ 2 5 1 9 7- 6- 0 0- 3- 0 Hahn, J (L 1-1) 1455 2:22
Mar 11, 2008 JAMES MADISON 3-10 L 3 9 1/10 15 1 9 7- 7- 0 0- 3- 0 Wells, A (L 0-2) 349 2:59
Mar 12, 2008 FORDHAM 12-13 L 12 11 4/13 12 2 9 7- 8- 0 0- 3- 0 Whitley, R (L 0-1) 203 3:23
*Mar 14, 2008 at #3 North Carolina 1-11 L 1 7 0/11 15 1 9 7- 9- 0 0- 4- 0 Wymer, J (L 2-2) 779 2:47
*Mar 15, 2008 at #3 North Carolina 5-6 L 5 9 2/ 6 9 3 (11) 7-10- 0 0- 5- 0 Ballard, R (L 1-2) 523 3:18
*Mar 16, 2008 at #3 North Carolina 0-6 L 0 6 3/ 6 8 0 9 7-11- 0 0- 6- 0 Hahn, J (L 1-2) 603 2:20
Mar 20, 2008 BOSTON COLLEGE 6-12 L 6 10 3/12 15 1 9 7-12- 0 0- 6- 0 Waskiewicz,R (L 0-1) 205 3:08
*Mar 21, 2008 #3 FLORIDA STATE 4-9 L 4 9 3/ 9 16 3 9 7-13- 0 0- 7- 0 Wymer, J (L 2-3) 565 2:33
*Mar 22, 2008 #3 FLORIDA STATE 11-12 L 11 14 0/12 14 4 9 7-14- 0 0- 8- 0 McDermott, S (L 1-3) 705 3:33
*Mar 23, 2008 #3 FLORIDA STATE 12-18 L 12 15 2/18 20 1 9 7-15- 0 0- 9- 0 Hahn, J (L 1-3) 210 3:28
Mar 25, 2008 at James Madison W 18-11 18 19 2/11 15 3 9 8-15- 0 0- 9- 0 Waskiewicz,R (W 1-1) 459 3:31
*Mar 28, 2008 at #15 Virginia 1-10 L 1 7 3/10 10 1 9 8-16- 0 0-10- 0 Wymer, J (L 2-4) 2157 2:50
*Mar 29, 2008 at #15 Virginia 2-9 L 2 6 5/ 9 10 0 9 8-17- 0 0-11- 0 Cross, D (L 2-1) 2070 2:38
*Mar 30, 2008 at #15 Virginia 1-2 L 1 7 0/ 2 7 1 9 8-18- 0 0-12- 0 Ballard, R (L 1-3) 1752 2:57
Apr 01, 2008 RADFORD W 9-5 9 13 2/ 5 7 1 9 9-18- 0 0-12- 0 Wright, J (W 1-0) 407 2:47
Apr 02, 2008 LONGWOOD W 8-7 8 13 1/ 7 14 1 9 10-18- 0 0-12- 0 Waskiewicz,R (W 2-1) 205 2:38
*Apr 04, 2008 MARYLAND W 8-7 8 12 2/ 7 8 1 9 11-18- 0 1-12- 0 Wymer, J (W 3-4) 155 2:39
*Apr 05, 2008 MARYLAND 8-13 L 8 8 3/13 15 0 9 11-19- 0 1-13- 0 Cross, D (L 2-2) 1230 3:11
*Apr 06, 2008 MARYLAND 2-5 L 2 10 0/ 5 10 0 9 11-20- 0 1-14- 0 Wells, A (L 0-3) 276 2:31
Apr 08, 2008 DAVIDSON W 5-4 5 8 0/ 4 10 0 9 12-20- 0 1-14- 0 Cichy, K (W 1-0) 165 2:31
Apr 09, 2008 VCU W 9-1 9 10 1/ 1 8 4 9 13-20- 0 1-14- 0 Hahn, J (W 2-3) 378 2:27
*Apr 11, 2008 at Wake Forest W 7-3 7 14 4/ 3 8 0 9 14-20- 0 2-14- 0 Ballard, R (W 2-3) 1188 2:39
*Apr 12, 2008 at Wake Forest W 13-4 13 16 0/ 4 9 0 9 15-20- 0 3-14- 0 Wright, J (W 2-0) 1674 2:40
*Apr 13, 2008 at Wake Forest 2-3 L 2 7 0/ 3 8 0 9 15-21- 0 3-15- 0 Hahn, J (L 2-4) 767 2:37
Apr 16, 2008 at Liberty W 11-1 11 15 1/ 1 4 2 9 16-21- 0 3-15- 0 Wymer, J (W 4-4) 1763 2:26
*Apr 18, 2008 #28 NC STATE 2-8 L 2 9 1/ 8 11 4 9 16-22- 0 3-16- 0 Ballard, R (L 2-4) 547 2:54
*Apr 19, 2008 #28 NC STATE W 4-3 4 5 1/ 3 6 0 9 17-22- 0 4-16- 0 Wymer, J (W 5-4) 217 2:51
*Apr 20, 2008 #28 NC STATE 5-11 L 5 6 3/11 10 3 9 17-23- 0 4-17- 0 McDermott, S (L 1-4) 382 2:55
Apr 22, 2008 RADFORD W 5-4 5 5 0/ 4 13 1 9 18-23- 0 4-17- 0 Waskiewicz,R (W 3-1) 104 2:35
*Apr 25, 2008 at Clemson 5-13 L 5 10 4/13 10 1 9 18-24- 0 4-18- 0 Ballard, R (L 2-5) 4885 2:58
*Apr 26, 2008 at Clemson 7-8 L 7 15 0/ 8 8 3 9 18-25- 0 4-19- 0 Wymer, J (L 5-5) 4707 2:45
*Apr 27, 2008 at Clemson 2-10 L 2 6 1/10 13 1 9 18-26- 0 4-20- 0 Hahn, J (L 2-5) 3641 2:39
Apr 30, 2008 at VMI 7-8 L 7 10 5/ 8 13 4 9 18-27- 0 4-20- 0 Ballard, R (L 2-6) 683 2:58
May 04, 2008 PRESBYTERIAN W 7-1 7 13 1/ 1 6 2 9 19-27- 0 4-20- 0 Ballard, R (W 3-6) 357 2:22
May 04, 2008 PRESBYTERIAN W 6-5 6 8 4/ 5 7 1 (10) 20-27- 0 4-20- 0 Hahn, J (W 3-5) 357 2:46
May 07, 2008 LIBERTY 6-7 L 6 9 2/ 7 10 0 9 20-28- 0 4-20- 0 McDermott, S (L 1-5) 183 2:15
*May 09, 2008 #1 MIAMI 4-12 L 4 10 4/12 8 3 9 20-29- 0 4-21- 0 Ballard, R (L 3-7) 313 3:01
*May 10, 2008 #1 MIAMI W 7-6 7 12 0/ 6 9 1 9 21-29- 0 5-21- 0 Wright, J (W 3-0) 443 2:29
*May 10, 2008 #1 MIAMI 2-9 L 2 4 2/ 9 15 1 9 21-30- 0 5-22- 0 Hahn, J (L 3-6) 641 2:43
May 13, 2008 WILLIAM & MARY W 10-5 10 15 1/ 5 13 2 9 22-30- 0 5-22- 0 Wells, A (W 1-3) 211 3:09
*May 15, 2008 DUKE 2-4 L 2 9 2/ 4 7 0 9 22-31- 0 5-23- 0 Ballard, R (L 3-8) 134 2:37
*May 16, 2008 DUKE W 8-5 8 8 2/ 5 12 3 9 23-31- 0 6-23- 0 Wright, J (W 4-0) 189 2:38
*May 17, 2008 DUKE 5-7 L 5 5 3/ 7 12 1 9 23-32- 0 6-24- 0 Hahn, J (L 3-7) 603 2:39
* = Conference game
+IMICHotels.com INN-vitational, Conway, SC
^Hawthorn Suites Invitational
() extra inning game
Team Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 19, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 vs Pittsburgh 31 7 7 6 0 0 2 3 0 0 1 2 0 1 0 6 27 10 1 .226
Feb 24, 2008 vs Pittsburgh 39 8 13 7 2 1 2 3 0 2 0 0 1 1 1 12 27 9 3 .286
Feb 24, 2008 at Coastal Carolina 35 3 7 2 3 0 0 6 0 2 1 1 1 0 0 11 24 10 1 .257
Feb 25, 2008 at Coastal Carolina 33 3 10 3 4 0 1 5 0 1 1 3 1 0 3 1 27 13 1 .268
Feb 27, 2008 at Davidson 37 14 14 12 1 0 0 8 0 3 1 3 2 1 0 5 27 10 1 .291
Feb 29, 2008 Central Conn. State 33 11 11 11 3 0 0 11 0 4 0 1 0 0 1 2 27 8 2 .298
Mar 01, 2008 Central Conn. State 36 14 16 13 1 2 1 5 0 2 0 2 0 1 2 5 27 11 1 .320
Mar 01, 2008 Central Conn. State 35 16 15 16 5 0 2 9 0 2 1 1 3 1 0 7 27 13 4 .333
Mar 02, 2008 Binghamton 38 12 15 10 3 1 1 4 0 3 0 2 1 1 1 8 27 10 1 .341
Mar 05, 2008 at Radford 39 7 14 6 1 0 0 2 0 0 1 1 0 0 1 8 27 12 5 .343
Mar 07, 2008 at *Georgia Tech 31 1 4 1 1 0 0 0 0 0 0 0 0 0 0 3 24 5 1 .326
Mar 08, 2008 at *Georgia Tech 37 4 11 4 0 0 2 5 0 2 0 1 0 0 0 14 24 12 1 .323
Mar 09, 2008 at *Georgia Tech 31 1 6 1 1 0 0 3 0 0 0 1 1 0 1 7 24 8 1 .314
Mar 11, 2008 James Madison 34 3 9 3 2 1 0 2 0 2 1 0 0 0 1 7 27 11 1 .311
Mar 12, 2008 Fordham 38 12 11 9 2 1 1 10 0 2 0 1 0 1 0 8 27 11 4 .309
Mar 14, 2008 at *North Carolina 32 1 7 1 1 0 0 3 0 0 1 0 0 0 0 6 24 13 0 .304
Mar 15, 2008 at *North Carolina 37 5 9 4 1 1 0 3 1 2 0 1 5 0 1 6 32 10 2 .300
Mar 16, 2008 at *North Carolina 33 0 6 0 0 0 0 1 0 0 0 1 0 0 0 13 24 8 3 .294
Mar 20, 2008 Boston College 33 6 10 4 2 0 1 5 0 0 2 0 0 2 0 4 27 8 3 .295
Mar 21, 2008 *Florida State 35 4 9 3 3 0 0 2 0 0 1 0 1 0 2 5 27 7 3 .293
Mar 22, 2008 *Florida State 43 11 14 8 6 0 0 8 0 1 2 0 0 0 0 5 27 9 0 .295
Mar 23, 2008 *Florida State 39 12 15 11 0 1 1 5 0 1 1 2 1 2 0 8 27 12 2 .299
Mar 25, 2008 at James Madison 46 18 19 17 4 0 2 5 0 1 0 1 1 0 0 6 27 17 2 .305
Mar 28, 2008 at *Virginia 35 1 7 1 2 2 0 0 0 0 0 0 0 0 0 5 24 3 3 .301
Mar 29, 2008 at *Virginia 32 2 6 1 1 0 0 2 0 0 1 0 0 0 0 13 24 5 5 .297
Mar 30, 2008 at *Virginia 29 1 7 1 2 0 0 4 0 0 1 0 2 0 1 11 24 8 0 .295
Apr 01, 2008 Radford 34 9 13 9 1 0 3 3 0 3 0 3 0 0 0 3 27 9 2 .298
Apr 02, 2008 Longwood 36 8 13 8 1 1 0 5 0 2 0 0 0 0 0 5 27 11 1 .301
Apr 04, 2008 *Maryland 32 8 12 8 4 0 3 1 0 4 1 5 1 0 1 6 27 9 2 .303
Apr 05, 2008 *Maryland 33 8 8 8 2 0 0 6 0 0 0 1 1 0 0 7 27 13 3 .301
Apr 06, 2008 *Maryland 34 2 10 2 1 0 0 3 0 1 0 1 1 0 0 5 27 8 0 .301
Apr 08, 2008 Davidson 28 5 8 5 2 0 0 5 0 0 1 0 2 1 0 2 27 15 0 .301
Apr 09, 2008 VCU 32 9 10 9 2 0 1 5 1 0 0 1 1 0 1 3 27 11 1 .301
Apr 11, 2008 at *Wake Forest 40 7 14 7 6 0 1 2 0 0 0 0 0 0 0 9 27 10 4 .303
Apr 12, 2008 at *Wake Forest 40 13 16 13 3 1 3 5 0 2 2 0 0 0 1 9 27 9 0 .306
Apr 13, 2008 at *Wake Forest 33 2 7 2 1 0 1 3 0 1 1 1 1 0 0 12 25 17 0 .303
Apr 16, 2008 at Liberty 41 11 15 10 4 1 0 5 0 0 1 0 0 0 1 10 27 9 1 .305
Apr 18, 2008 *NC State 38 2 9 1 1 0 0 2 0 3 0 0 0 1 0 4 27 12 1 .303
Apr 19, 2008 *NC State 26 4 5 4 0 0 1 4 0 3 0 2 1 0 2 7 27 4 1 .301
Apr 20, 2008 *NC State 31 5 6 4 1 0 2 3 0 0 0 0 1 0 1 6 27 15 3 .299
Apr 22, 2008 Radford 26 5 5 5 1 2 0 3 0 0 1 1 1 2 0 3 27 9 0 .297
Apr 25, 2008 at *Clemson 36 5 10 5 3 0 2 4 0 0 0 0 0 0 2 8 24 11 4 .296
Apr 26, 2008 at *Clemson 41 7 15 7 4 0 1 5 0 1 1 1 1 0 0 7 24 9 0 .298
Apr 27, 2008 at *Clemson 30 2 6 2 2 0 0 5 0 0 1 0 0 0 2 12 24 14 1 .296
Apr 30, 2008 at VMI 35 7 10 5 0 0 1 1 0 0 0 1 0 2 0 7 26 10 5 .296
May 04, 2008 Presbyterian 33 7 13 7 3 0 2 8 0 0 1 1 0 1 1 7 27 5 1 .298
May 04, 2008 Presbyterian 33 6 8 5 2 0 0 6 1 1 0 0 2 0 1 4 30 17 4 .297
May 07, 2008 Liberty 34 6 9 6 2 2 0 2 0 1 0 0 0 0 1 13 27 11 2 .296
May 09, 2008 *Miami 36 4 10 2 1 0 0 0 0 2 0 2 0 0 0 7 27 12 4 .296
May 10, 2008 *Miami 36 7 12 7 1 0 2 4 1 0 1 1 0 0 0 8 27 10 0 .297
May 10, 2008 *Miami 32 2 4 2 0 0 0 1 0 0 0 1 0 0 0 2 27 15 2 .294
May 13, 2008 William & Mary 35 10 15 9 5 0 1 4 0 0 2 0 0 1 0 4 27 6 1 .296
May 15, 2008 *Duke 36 2 9 2 3 0 0 3 0 0 0 0 0 0 0 8 27 13 2 .295
May 16, 2008 *Duke 30 8 8 6 4 0 1 2 0 0 0 0 1 2 0 7 27 8 2 .295
May 17, 2008 *Duke 31 5 5 5 0 0 2 5 0 0 0 1 0 1 0 4 27 12 3 .293
Totals 1903 353 557 320 111 17 43 219 4 54 29 47 34 22 29 375 1454 567 101 .293
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 19, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 vs Pittsburgh 9.0 6 3 2 3 5 4 0 0 0 0 0 1 0 7-3 1-0 0 2.00
Feb 24, 2008 vs Pittsburgh 9.0 11 12 6 6 8 1 0 0 5 0 6 0 0 8-12 1-1 0 4.00
Feb 24, 2008 at Coastal Carolina 8.0 4 4 3 7 4 1 0 1 1 0 2 0 0 3-4 1-2 0 3.81
Feb 25, 2008 at Coastal Carolina 9.0 10 4 3 3 3 0 0 0 0 0 4 3 0 3-4 1-3 0 3.60
Feb 27, 2008 at Davidson 9.0 17 10 10 5 14 2 0 1 2 0 2 0 0 14-10 2-3 0 4.91
Feb 29, 2008 Central Conn. State 9.0 4 3 2 1 7 0 1 0 0 1 0 1 0 11-3 3-3 0 4.42
Mar 01, 2008 Central Conn. State 9.0 18 12 12 3 6 4 0 2 0 0 2 1 0 14-12 4-3 1 5.52
Mar 01, 2008 Central Conn. State 9.0 12 8 6 1 7 4 0 0 1 0 1 2 0 16-8 5-3 2 5.58
Mar 02, 2008 Binghamton 9.0 5 1 1 3 7 1 0 0 0 0 1 2 0 12-1 6-3 2 5.06
Mar 05, 2008 at Radford 9.0 8 6 5 6 11 2 0 0 6 0 0 2 0 7-6 7-3 2 5.06
Mar 07, 2008 at *Georgia Tech 8.0 15 14 14 3 7 3 0 2 2 0 7 0 0 1-14 7-4 2 5.94
Mar 08, 2008 at *Georgia Tech 8.0 7 6 6 7 7 1 0 3 0 0 0 2 0 4-6 7-5 2 6.00
Mar 09, 2008 at *Georgia Tech 8.0 5 2 1 3 6 0 0 1 0 0 1 0 1 1-2 7-6 2 5.65
Mar 11, 2008 James Madison 9.0 15 10 9 5 7 3 0 0 0 0 2 1 0 3-10 7-7 2 5.90
Mar 12, 2008 Fordham 9.0 12 13 9 6 6 3 0 1 2 0 0 0 0 12-13 7-8 2 6.11
Mar 14, 2008 at *North Carolina 8.0 15 11 11 3 3 7 0 1 2 1 1 1 0 1-11 7-9 2 6.47
Mar 15, 2008 at *North Carolina 10.2 9 6 5 8 5 5 0 0 1 0 1 0 2 5-6 7-10 2 6.31
Mar 16, 2008 at *North Carolina 8.0 8 6 4 4 3 2 0 0 0 0 0 0 1 0-6 7-11 2 6.22
Mar 20, 2008 Boston College 9.0 15 12 8 6 8 2 0 2 0 1 2 1 1 6-12 7-12 2 6.32
Mar 21, 2008 *Florida State 9.0 16 9 4 6 5 3 0 2 1 0 0 1 0 4-9 7-13 2 6.20
Mar 22, 2008 *Florida State 9.0 14 12 12 14 12 4 2 2 1 1 1 2 1 11-12 7-14 2 6.48
Mar 23, 2008 *Florida State 9.0 20 18 15 10 5 6 1 4 3 0 0 1 0 12-18 7-15 2 6.88
Mar 25, 2008 at James Madison 9.0 15 11 10 8 1 2 0 2 1 0 3 5 1 18-11 8-15 3 7.02
Mar 28, 2008 at *Virginia 8.0 10 10 8 7 7 2 1 1 0 1 2 0 0 1-10 8-16 3 7.09
Mar 29, 2008 at *Virginia 8.0 10 9 3 2 3 2 0 0 0 0 2 0 0 2-9 8-17 3 6.96
Mar 30, 2008 at *Virginia 8.0 7 2 2 5 8 1 0 1 0 0 0 0 1 1-2 8-18 3 6.79
Apr 01, 2008 Radford 9.0 7 5 5 6 11 0 1 1 1 0 0 0 0 9-5 9-18 3 6.72
Apr 02, 2008 Longwood 9.0 14 7 4 1 5 3 0 0 0 0 0 1 0 8-7 10-18 4 6.62
Apr 04, 2008 *Maryland 9.0 8 7 5 3 8 2 1 1 1 0 1 0 0 8-7 11-18 5 6.56
Apr 05, 2008 *Maryland 9.0 15 13 8 3 11 5 0 2 2 0 2 0 0 8-13 11-19 5 6.61
Apr 06, 2008 *Maryland 9.0 10 5 5 4 3 1 0 1 1 0 0 1 0 2-5 11-20 5 6.56
Apr 08, 2008 Davidson 9.0 10 4 4 3 7 2 0 0 0 0 0 0 0 5-4 12-20 5 6.48
Apr 09, 2008 VCU 9.0 8 1 1 0 7 1 0 0 0 0 0 1 0 9-1 13-20 5 6.31
Apr 11, 2008 at *Wake Forest 9.0 8 3 2 2 9 1 0 2 0 0 1 1 0 7-3 14-20 5 6.18
Apr 12, 2008 at *Wake Forest 9.0 9 4 4 4 5 3 0 0 0 0 1 1 1 13-4 15-20 5 6.11
Apr 13, 2008 at *Wake Forest 8.1 8 3 3 3 3 2 0 0 2 0 2 1 1 2-3 15-21 5 6.04
Apr 16, 2008 at Liberty 9.0 4 1 1 0 7 1 0 0 1 0 0 1 0 11-1 16-21 5 5.90
Apr 18, 2008 *NC State 9.0 11 8 7 5 7 5 1 1 1 0 2 0 1 2-8 16-22 5 5.93
Apr 19, 2008 *NC State 9.0 6 3 3 7 11 2 1 1 1 0 3 0 1 4-3 17-22 5 5.85
Apr 20, 2008 *NC State 9.0 10 11 8 8 6 1 1 1 2 0 2 1 1 5-11 17-23 5 5.91
Apr 22, 2008 Radford 9.0 13 4 4 1 11 3 0 0 1 0 0 0 0 5-4 18-23 6 5.86
Apr 25, 2008 at *Clemson 8.0 10 13 9 9 4 3 0 3 0 0 1 1 0 5-13 18-24 6 5.95
Apr 26, 2008 at *Clemson 8.0 8 8 8 3 6 1 0 3 1 0 0 0 0 7-8 18-25 6 6.02
Apr 27, 2008 at *Clemson 8.0 13 10 7 4 5 2 0 1 0 0 1 1 0 2-10 18-26 6 6.05
Apr 30, 2008 at VMI 8.2 13 8 4 3 9 1 0 1 2 0 1 0 0 7-8 18-27 6 6.01
May 04, 2008 Presbyterian 9.0 6 1 0 2 14 2 0 0 0 0 0 0 0 7-1 19-27 6 5.88
May 04, 2008 Presbyterian 10.0 7 5 4 1 8 1 0 0 2 0 3 2 0 6-5 20-27 6 5.82
May 07, 2008 Liberty 9.0 10 7 3 0 8 3 0 1 2 0 0 0 0 6-7 20-28 6 5.76
May 09, 2008 *Miami 9.0 8 12 8 5 7 2 0 5 1 0 3 0 1 4-12 20-29 6 5.81
May 10, 2008 *Miami 9.0 9 6 6 4 7 3 0 2 0 0 0 0 0 7-6 21-29 6 5.81
May 10, 2008 *Miami 9.0 15 9 9 4 7 1 1 2 1 1 0 1 0 2-9 21-30 6 5.88
May 13, 2008 William & Mary 9.0 13 5 4 5 7 2 0 0 0 0 0 0 0 10-5 22-30 7 5.84
May 15, 2008 *Duke 9.0 7 4 3 3 7 1 0 0 4 0 7 1 0 2-4 22-31 7 5.79
May 16, 2008 *Duke 9.0 12 5 5 4 5 0 0 1 0 1 0 2 0 8-5 23-31 7 5.77
May 17, 2008 *Duke 9.0 12 7 5 4 4 3 1 0 0 0 2 1 1 5-7 23-32 7 5.76
Totals 484.2 572 393 310 236 374 122 12 55 54 7 72 43 15 353-393 23-32 7 5.76
* = ACC game