Virginia Tech - Game-by-Game Results
Virginia Tech
Game-by-Game Results
Game Results
Virginia Tech Baseball
Game Results for Virginia Tech (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2007 at Charlotte 0-11 L 0 7 0/11 16 0 9 0- 1- 0 0- 0- 0 Cross, D (L 0-1) 138 2:32
+Feb 16, 2007 vs Old Dominion W 10-3 10 11 2/ 3 10 4 9 1- 1- 0 0- 0- 0 Fryman, G (W 1-0) 210 2:24
+Feb 17, 2007 vs Pittsburgh W 7-3 7 14 3/ 3 6 0 9 2- 1- 0 0- 0- 0 Wells, A (W 1-0) 275 2:05
+Feb 18, 2007 at Coastal Carolina 5-6 L 5 8 0/ 6 13 3 9 2- 2- 0 0- 0- 0 Ballard, R (L 0-1) 315 3:14
Feb 21, 2007 Albany W 8-2 8 11 1/ 2 6 1 9 3- 2- 0 0- 0- 0 Redd, A (W 1-0) 275 2:38
^Feb 23, 2007 at Citadel W 5-4 5 12 2/ 4 13 1 (11) 4- 2- 0 0- 0- 0 Ballard, R (W 1-1) 711 3:24
^Feb 24, 2007 vs UNC Asheville W 9-6 9 15 1/ 6 12 0 (10) 5- 2- 0 0- 0- 0 Herald, C (W 1-0) 287 3:00
^Feb 25, 2007 vs Minnesota 3-7 L 3 6 2/ 7 8 0 9 5- 3- 0 0- 0- 0 Cross, D (L 0-2) 247 2:19
Mar 02, 2007 North Carolina A&T 3-15 L 3 4 2/15 15 2 9 5- 4- 0 0- 0- 0 Fryman, G (L 1-1) 225 2:18
Mar 03, 2007 North Carolina A&T W 11-10 11 15 1/10 15 0 9 6- 4- 0 0- 0- 0 Ballard, R (W 2-1) 240 2:37
Mar 04, 2007 North Carolina A&T W 5-2 5 7 1/ 2 3 1 9 7- 4- 0 0- 0- 0 Cross, D (W 1-2) 55 1:56
Mar 06, 2007 at VCU 4-9 L 4 5 5/ 9 10 0 9 7- 5- 0 0- 0- 0 Herald, C (L 1-1) 214 2:19
0Mar 07, 2007 at Richmond W 4-2 4 9 2/ 2 5 0 9 8- 5- 0 0- 0- 0 Canova, J (W 1-0) 115 2:41
*Mar 09, 2007 at #21 Georgia Tech W 5-3 5 9 2/ 3 8 2 9 9- 5- 0 1- 0- 0 Fryman, G (W 2-1) 1802 2:24
*Mar 10, 2007 at #21 Georgia Tech 4-19 L 4 10 2/19 15 2 9 9- 6- 0 1- 1- 0 Wells, A (L 1-1) 1594 2;47
*Mar 11, 2007 at #21 Georgia Tech W 5-4 5 14 2/ 4 5 1 9 10- 6- 0 2- 1- 0 Ballard, R (W 3-1) 1483 2:53
Mar 13, 2007 at Liberty W 8-2 8 13 0/ 2 4 2 9 11- 6- 0 2- 1- 0 Frederickson (W 1-0) 306 2:21
Mar 14, 2007 Marist W 14-8 14 14 3/ 8 15 3 9 12- 6- 0 2- 1- 0 Redd, A (W 2-0) 435 3:08
*Mar 17, 2007 at NC State 8-12 L 8 17 1/12 11 3 9 12- 7- 0 2- 2- 0 Fryman, G (L 2-2) 647 3:03
*Mar 17, 2007 at NC State 2-5 L 2 8 1/ 5 7 2 9 12- 8- 0 2- 3- 0 Stoehr, S (L 0-1) 647 2:19
*Mar 18, 2007 at NC State W 6-4 6 12 0/ 4 10 3 (11) 13- 8- 0 3- 3- 0 Ballard, R (W 4-1) 745 3:14
Mar 21, 2007 Longwood W 5-0 5 7 1/ 0 2 3 9 14- 8- 0 3- 3- 0 Frederickson (W 2-0) 253 2:21
*Mar 23, 2007 #4 North Carolina 4-15 L 4 11 0/15 19 0 9 14- 9- 0 3- 4- 0 Fryman, G (L 2-3) 1535 2:54
*Mar 24, 2007 #4 North Carolina W 6-3 6 10 3/ 3 6 1 9 15- 9- 0 4- 4- 0 Wells, A (W 2-1) 2065 2:39
*Mar 25, 2007 #4 North Carolina 1-13 L 1 5 2/13 17 1 9 15-10- 0 4- 5- 0 Redd, A (L 2-1) 1340 2:35
Mar 27, 2007 at James Madison 6-8 L 6 13 0/ 8 9 0 9 15-11- 0 4- 5- 0 Ballard, R (L 4-2) 515 2:48
*Mar 30, 2007 #5 Virginia 1-3 L 1 7 0/ 3 9 1 9 15-12- 0 4- 6- 0 Fryman, G (L 2-4) 1370 2:16
*Mar 31, 2007 #5 Virginia 4-11 L 4 8 3/11 17 1 9 15-13- 0 4- 7- 0 Wells, A (L 2-2) 1425 2:46
*Apr 01, 2007 #5 Virginia 5-8 L 5 9 3/ 8 6 4 9 15-14- 0 4- 8- 0 Redd, A (L 2-2) 710 2:46
Apr 04, 2007 VMI W 13-6 13 12 0/ 6 4 5 9 16-14- 0 4- 8- 0 Stoehr, S (W 1-1) 575 3:05
*Apr 06, 2007 #16 Clemson 3-6 L 3 13 2/ 6 11 0 9 16-15- 0 4- 9- 0 Fryman, G (L 2-5) 205 2:14
*Apr 07, 2007 #16 Clemson 5-8 L 5 10 1/ 8 10 1 9 16-16- 0 4-10- 0 Wells, A (L 2-3) 180 2:18
*Apr 08, 2007 #16 Clemson 2-5 L 2 5 1/ 5 9 1 (10) 16-17- 0 4-11- 0 Stoehr, S (L 1-2) 285 2:37
Apr 10, 2007 Richmond W 12-9 12 11 1/ 9 9 1 9 17-17- 0 4-11- 0 Ballard, R (W 5-2) 240 3:01
*Apr 13, 2007 at #1 Florida State 1-14 L 1 3 1/14 16 1 9 17-18- 0 4-12- 0 Fryman, G (L 2-6) 4843 2:25
*Apr 14, 2007 at #1 Florida State 3-4 L 3 7 2/ 4 12 1 9 17-19- 0 4-13- 0 Stoehr, S (L 1-3) 5806 2:48
*Apr 15, 2007 at #1 Florida State 5-8 L 5 9 3/ 8 16 2 9 17-20- 0 4-14- 0 Redd, A (L 2-3) 4135 2:38
*Apr 20, 2007 Miami 9-11 L 9 8 3/11 13 2 9 17-21- 0 4-15- 0 Redd, A (L 2-4) 3132 3:03
*Apr 21, 2007 Miami 3-4 L 3 7 1/ 4 6 1 9 17-22- 0 4-16- 0 Fryman, G (L 2-7) 1965 2:53
*Apr 22, 2007 Miami 5-9 L 5 10 1/ 9 13 2 9 17-23- 0 4-17- 0 Wells, A (L 2-4) 1055 2:36
Apr 24, 2007 James Madison 6-8 L 6 13 1/ 8 10 2 9 17-24- 0 4-17- 0 Frederickson (L 2-1) 1017 3:15
Apr 25, 2007 Radford W 8-3 8 9 1/ 3 9 1 9 18-24- 0 4-17- 0 Whitley, R (W 1-0) 1089 2:42
*Apr 28, 2007 at Boston College 3-6 L 3 6 1/ 6 11 0 9 18-25- 0 4-18- 0 Fryman, G (L 2-8) 450 2:17
*Apr 28, 2007 at Boston College W 6-1 6 12 0/ 1 6 0 9 19-25- 0 5-18- 0 Wells, A (W 3-4) 312 2:03
*Apr 29, 2007 at Boston College 2-3 L 2 11 0/ 3 9 0 9 19-26- 0 5-19- 0 Redd, A (L 2-5) 102 2:10
May 01, 2007 Liberty W 12-9 12 10 0/ 9 9 7 9 20-26- 0 5-19- 0 Ballard, R (W 6-2) 725 2:29
May 09, 2007 at VMI W 9-0 9 16 1/ 0 3 2 9 21-26- 0 5-19- 0 Whitley, R (W 2-0) 1066 2:58
*May 11, 2007 at Duke 4-9 L 4 12 3/ 9 10 4 9 21-27- 0 5-20- 0 Fryman, G (L 2-9) 158 2:41
*May 12, 2007 at Duke 1-7 L 1 4 1/ 7 9 2 9 21-28- 0 5-21- 0 Whitley, R (L 2-1) 223 1:55
*May 13, 2007 at Duke W 8-4 8 13 0/ 4 5 0 9 22-28- 0 6-21- 0 Redd, A (W 3-5) 253 2:29
May 15, 2007 Charlotte 3-9 L 3 7 3/ 9 13 3 9 22-29- 0 6-21- 0 Whitley, R (L 2-2) 385 2:32
*May 17, 2007 Wake Forest 2-5 L 2 5 0/ 5 8 0 9 22-30- 0 6-22- 0 Fryman, G (L 2-10) 436 2:04
*May 18, 2007 Wake Forest W 8-2 8 13 0/ 2 8 3 9 23-30- 0 7-22- 0 Wells, A (W 4-4) 385 2:27
*May 19, 2007 Wake Forest 8-9 L 8 10 1/ 9 10 1 9 23-31- 0 7-23- 0 Redd, A (L 3-6) 870 2:57
* = Conference game
+IMICHotels.com INN-vitational, Conway, SC
^Homewood Suites Shootout, Charleston, SC
() extra inning game
Team Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2007 at Charlotte 28 0 7 0 1 0 0 5 0 2 2 0 1 0 1 5 24 11 0 .250
Feb 16, 2007 vs Old Dominion 38 10 11 9 3 0 0 6 0 3 0 1 0 1 1 4 27 13 2 .273
Feb 17, 2007 vs Pittsburgh 34 7 14 7 3 0 0 0 0 4 1 2 1 1 0 8 27 9 3 .320
Feb 18, 2007 at Coastal Carolina 35 5 8 4 1 0 0 3 0 0 2 1 0 0 0 7 25 9 0 .296
Feb 21, 2007 Albany 32 8 11 8 2 0 1 4 0 0 2 2 1 1 0 4 27 14 1 .305
Feb 23, 2007 at Citadel 43 5 12 5 3 2 1 3 0 4 0 0 2 1 0 12 33 12 2 .300
Feb 24, 2007 vs UNC Asheville 41 9 15 9 2 0 1 4 1 1 1 2 0 1 2 4 30 13 1 .311
Feb 25, 2007 vs Minnesota 30 3 6 2 1 0 0 1 0 1 0 0 2 0 0 2 27 19 2 .299
Mar 02, 2007 North Carolina A&T 32 3 4 3 2 0 2 3 0 1 0 0 1 0 0 4 27 13 2 .281
Mar 03, 2007 North Carolina A&T 35 11 15 11 2 0 2 12 0 6 2 0 0 1 0 5 27 12 1 .296
Mar 04, 2007 North Carolina A&T 29 5 7 4 0 1 0 7 0 1 2 1 1 0 0 3 27 9 1 .292
Mar 06, 2007 at VCU 31 4 5 4 0 1 1 1 0 0 0 0 0 1 0 8 24 14 5 .282
Mar 07, 2007 at Richmond 35 4 9 4 1 0 0 3 0 2 0 0 1 0 0 11 27 13 2 .280
Mar 09, 2007 at *Georgia Tech 35 5 9 4 2 0 2 0 0 3 0 1 2 0 0 5 27 9 2 .278
Mar 10, 2007 at *Georgia Tech 34 4 10 4 1 0 1 3 0 2 1 1 0 0 2 8 24 11 2 .279
Mar 11, 2007 at *Georgia Tech 37 5 14 5 1 0 1 1 0 2 1 4 0 0 0 10 27 9 2 .286
Mar 13, 2007 at Liberty 36 8 13 8 3 2 1 2 0 0 0 0 1 1 1 6 27 13 0 .291
Mar 14, 2007 Marist 37 14 14 13 6 0 2 8 0 3 0 0 0 1 2 3 27 12 3 .296
Mar 17, 2007 at *NC State 40 8 17 7 5 0 0 4 0 2 2 1 1 1 0 4 24 11 1 .304
Mar 17, 2007 at *NC State 34 2 8 2 0 1 0 2 0 0 2 2 0 0 0 6 24 7 1 .300
Mar 18, 2007 at *NC State 43 6 12 4 1 0 0 1 0 0 0 0 1 1 1 4 33 11 0 .299
Mar 21, 2007 Longwood 29 5 7 4 3 0 0 7 0 3 1 1 1 1 0 1 27 6 1 .297
Mar 23, 2007 *North Carolina 37 4 11 4 0 1 1 2 0 0 0 0 0 1 0 8 27 8 0 .297
Mar 24, 2007 *North Carolina 30 6 10 4 3 0 0 5 1 1 1 1 2 2 0 5 27 12 3 .298
Mar 25, 2007 *North Carolina 31 1 5 1 0 0 0 2 0 1 0 1 0 0 1 9 27 10 2 .293
Mar 27, 2007 at James Madison 37 6 13 6 8 0 1 2 0 1 1 1 0 0 1 4 24 13 0 .296
Mar 30, 2007 *Virginia 32 1 7 1 0 0 1 0 0 1 0 1 0 0 3 7 27 8 0 .293
Mar 31, 2007 *Virginia 33 4 8 3 0 0 1 2 0 0 2 1 0 0 1 7 27 16 3 .291
Apr 01, 2007 *Virginia 34 5 9 4 4 0 0 3 0 1 0 1 2 0 2 3 27 11 3 .290
Apr 04, 2007 VMI 36 13 12 11 2 0 0 5 0 2 1 5 0 1 0 9 27 5 0 .292
Apr 06, 2007 *Clemson 36 3 13 3 0 0 0 2 0 0 1 1 2 0 1 7 27 14 2 .294
Apr 07, 2007 *Clemson 38 5 10 5 3 0 0 1 0 3 0 1 0 0 0 8 27 12 1 .293
Apr 08, 2007 *Clemson 33 2 5 2 1 0 0 4 0 3 0 1 2 0 1 9 30 14 1 .289
Apr 10, 2007 Richmond 31 12 11 8 2 0 1 8 0 7 2 1 0 1 0 3 27 12 1 .291
Apr 13, 2007 at *Florida State 30 1 3 1 0 0 0 4 0 0 0 1 0 0 0 11 24 9 1 .286
Apr 14, 2007 at *Florida State 31 3 7 3 1 0 0 2 1 1 1 2 1 1 1 6 24 12 2 .285
Apr 15, 2007 at *Florida State 36 5 9 5 5 0 0 4 0 0 0 0 0 0 1 4 24 16 3 .284
Apr 20, 2007 *Miami 34 9 8 6 1 0 0 3 0 5 0 1 1 1 0 6 27 13 3 .282
Apr 21, 2007 *Miami 28 3 7 3 0 1 0 5 0 1 3 2 1 1 0 8 27 16 1 .282
Apr 22, 2007 *Miami 35 5 10 4 1 0 0 1 0 0 0 1 1 0 0 4 27 10 1 .282
Apr 24, 2007 James Madison 37 6 13 5 2 1 0 4 0 1 0 2 0 2 0 5 27 8 1 .284
Apr 25, 2007 Radford 31 8 9 8 4 0 1 10 0 1 1 0 1 0 0 6 27 13 1 .284
Apr 28, 2007 at *Boston College 32 3 6 3 2 0 0 2 0 0 1 0 0 0 0 7 24 15 1 .282
Apr 28, 2007 at *Boston College 36 6 12 6 3 0 0 3 0 2 0 1 1 1 1 3 27 9 0 .283
Apr 29, 2007 at *Boston College 34 2 11 1 1 0 1 0 0 1 3 1 0 0 0 8 24 15 0 .284
May 01, 2007 Liberty 36 12 10 11 3 1 0 3 0 0 0 0 1 1 0 7 27 15 0 .284
May 09, 2007 at VMI 39 9 16 5 0 1 2 5 0 1 1 1 1 0 2 7 27 11 1 .287
May 11, 2007 at *Duke 42 4 12 4 0 0 1 1 0 1 0 1 0 0 0 7 24 11 3 .287
May 12, 2007 at *Duke 31 1 4 1 1 0 0 2 0 2 0 0 0 1 0 4 24 9 1 .284
May 13, 2007 at *Duke 39 8 13 8 6 0 0 3 0 0 0 0 1 0 0 6 27 10 0 .285
May 15, 2007 Charlotte 33 3 7 1 2 0 0 1 0 1 0 0 0 0 1 6 27 12 3 .284
May 17, 2007 *Wake Forest 32 2 5 2 1 0 1 2 0 0 0 2 0 0 0 8 27 11 0 .281
May 18, 2007 *Wake Forest 34 8 13 6 1 0 1 2 0 4 0 1 2 0 2 6 27 14 0 .283
May 19, 2007 *Wake Forest 36 8 10 7 5 0 1 7 0 1 0 0 1 0 1 10 27 11 1 .283
Totals 1862 299 527 263 105 12 28 180 3 82 37 50 36 25 29 332 1435 625 73 .283
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2007 at Charlotte 8.0 16 11 11 2 5 2 3 1 1 0 0 2 0 0-11 0-1 0 12.38
Feb 16, 2007 vs Old Dominion 9.0 10 3 3 1 3 3 0 1 0 0 0 1 0 10-3 1-1 0 7.41
Feb 17, 2007 vs Pittsburgh 9.0 6 3 2 1 9 0 0 1 0 0 0 1 0 7-3 2-1 0 5.54
Feb 18, 2007 at Coastal Carolina 8.1 13 6 5 7 9 0 0 1 1 0 1 0 0 5-6 2-2 0 5.50
Feb 21, 2007 Albany 9.0 6 2 0 2 6 2 0 0 1 0 4 0 0 8-2 3-2 0 4.36
Feb 23, 2007 at Citadel 11.0 13 4 4 7 10 2 1 0 0 0 5 0 0 5-4 4-2 0 4.14
Feb 24, 2007 vs UNC Asheville 10.0 12 6 5 6 6 2 0 0 4 0 3 1 0 9-6 5-2 0 4.20
Feb 25, 2007 vs Minnesota 9.0 8 7 3 4 8 2 0 0 1 0 1 1 0 3-7 5-3 0 4.05
Mar 02, 2007 North Carolina A&T 9.0 15 15 15 8 9 5 0 2 2 0 3 0 2 3-15 5-4 0 5.25
Mar 03, 2007 North Carolina A&T 9.0 15 10 10 4 8 3 0 2 0 0 0 1 0 11-10 6-4 0 5.72
Mar 04, 2007 North Carolina A&T 9.0 3 2 2 3 14 0 0 0 1 2 0 1 0 5-2 7-4 0 5.38
Mar 06, 2007 at VCU 8.0 10 9 7 2 6 1 0 0 0 0 1 0 0 4-9 7-5 0 5.57
Mar 07, 2007 at Richmond 9.0 5 2 2 6 6 2 0 0 1 1 0 1 0 4-2 8-5 1 5.29
Mar 09, 2007 at *Georgia Tech 9.0 8 3 1. 3 8 1 1 0 0 0 0 0 0 5-3 9-5 2 4.99
Mar 10, 2007 at *Georgia Tech 8.0 15 19 18 6 4 5 0 5 2 0 2 1 0 4-19 9-6 2 5.90
Mar 11, 2007 at *Georgia Tech 9.0 5 4 2 3 11 2 0 0 0 0 2 0 1 5-4 10-6 2 5.65
Mar 13, 2007 at Liberty 9.0 4 2 2 6 8 0 0 2 4 0 0 1 0 8-2 11-6 2 5.44
Mar 14, 2007 Marist 9.0 15 8 6 3 7 2 0 0 0 0 1 1 1 14-8 12-6 2 5.47
Mar 17, 2007 at *NC State 8.0 11 12 11 9 3 2 0 1 1 0 1 0 1 8-12 12-7 2 5.79
Mar 17, 2007 at *NC State 8.0 7 5 5 3 7 1 1 1 0 0 2 0 0 2-5 12-8 2 5.79
Mar 18, 2007 at *NC State 11.0 10 4 4 3 12 0 0 0 0 0 1 1 0 6-4 13-8 2 5.64
Mar 21, 2007 Longwood 9.0 2 0 0 7 13 0 0 0 0 0 1 0 0 5-0 14-8 2 5.38
Mar 23, 2007 *North Carolina 9.0 19 15 15 7 2 1 0 4 2 0 1 1 1 4-15 14-9 2 5.80
Mar 24, 2007 *North Carolina 9.0 6 3 2 4 3 0 0 0 0 0 1 1 0 6-3 15-9 2 5.64
Mar 25, 2007 *North Carolina 9.0 17 13 10 4 7 2 0 1 2 0 1 2 0 1-13 15-10 2 5.82
Mar 27, 2007 at James Madison 8.0 9 8 8 9 11 0 0 3 3 0 2 2 0 6-8 15-11 2 5.93
Mar 30, 2007 *Virginia 9.0 9 3 3 2 2 1 0 0 0 0 0 1 0 1-3 15-12 2 5.82
Mar 31, 2007 *Virginia 9.0 17 11 10 5 3 3 0 1 0 0 1 1 0 4-11 15-13 2 5.97
Apr 01, 2007 *Virginia 9.0 6 8 5 4 9 0 0 0 1 1 4 1 0 5-8 15-14 2 5.93
Apr 04, 2007 VMI 9.0 4 6 6 8 16 0 0 1 3 0 1 0 0 13-6 16-14 2 5.94
Apr 06, 2007 *Clemson 9.0 11 6 4 4 7 3 0 1 0 0 2 1 1 3-6 16-15 2 5.87
Apr 07, 2007 *Clemson 9.0 10 8 6 4 6 3 0 1 1 0 1 1 1 5-8 16-16 2 5.88
Apr 08, 2007 *Clemson 10.0 9 5 5 7 10 1 0 2 0 0 1 1 2 2-5 16-17 2 5.83
Apr 10, 2007 Richmond 9.0 9 9 7 10 8 1 1 0 3 0 3 1 1 12-9 17-17 3 5.87
Apr 13, 2007 at *Florida State 8.0 16 14 13 5 4 3 0 1 0 0 1 1 0 1-14 17-18 3 6.09
Apr 14, 2007 at *Florida State 8.0 12 4 2 3 0 1 0 0 0 0 0 1 0 3-4 17-19 3 5.99
Apr 15, 2007 at *Florida State 8.0 16 8 5 6 2 3 0 0 1 0 2 2 0 5-8 17-20 3 5.98
Apr 20, 2007 *Miami 9.0 13 11 10 7 8 2 0 1 0 0 3 2 1 9-11 17-21 3 6.09
Apr 21, 2007 *Miami 9.0 6 4 3 8 5 0 0 1 3 0 1 2 0 3-4 17-22 3 6.01
Apr 22, 2007 *Miami 9.0 13 9 9 5 3 3 0 1 0 0 2 2 1 5-9 17-23 3 6.09
Apr 24, 2007 James Madison 9.0 10 8 8 6 12 6 0 0 5 0 1 0 0 6-8 17-24 3 6.13
Apr 25, 2007 Radford 9.0 9 3 2 2 8 1 0 0 0 0 1 2 0 8-3 18-24 3 6.03
Apr 28, 2007 at *Boston College 8.0 11 6 6 3 4 2 0 0 1 0 2 1 1 3-6 18-25 3 6.05
Apr 28, 2007 at *Boston College 9.0 6 1 1 0 4 2 0 0 0 0 1 0 0 6-1 19-25 3 5.93
Apr 29, 2007 at *Boston College 8.0 9 3 3 0 5 4 0 0 0 0 1 0 0 2-3 19-26 3 5.88
May 01, 2007 Liberty 9.0 9 9 9 4 7 2 2 0 0 0 3 2 0 12-9 20-26 3 5.95
May 09, 2007 at VMI 9.0 3 0 0 3 9 1 1 0 1 0 1 2 0 9-0 21-26 3 5.82
May 11, 2007 at *Duke 8.0 10 9 8 6 3 2 0 1 0 2 2 1 0 4-9 21-27 3 5.88
May 12, 2007 at *Duke 8.0 9 7 7 5 8 2 0 0 0 0 2 1 1 1-7 21-28 3 5.92
May 13, 2007 at *Duke 9.0 5 4 4 7 8 1 0 2 0 0 1 2 0 8-4 22-28 4 5.88
May 15, 2007 Charlotte 9.0 13 9 8 4 11 4 1 0 1 0 0 0 0 3-9 22-29 4 5.92
May 17, 2007 *Wake Forest 9.0 8 5 5 3 4 2 0 1 1 0 0 1 0 2-5 22-30 4 5.90
May 18, 2007 *Wake Forest 9.0 8 2 2 2 4 0 0 0 0 0 2 2 0 8-2 23-30 4 5.83
May 19, 2007 *Wake Forest 9.0 10 9 7 4 8 0 0 1 2 0 3 1 0 8-9 23-31 4 5.85
Totals 478.1 531 357 311 247 373 93 11 40 49 6 75 51 15 299-357 23-31 4 5.85
* = ACC game