Virginia Tech - Game-by-Game Results
Virginia Tech
Game-by-Game Results
Game Results
Virginia Tech Baseball
Game Results for Virginia Tech (as of Feb 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2006 at Campbell W 5-2 5 12 3/ 2 6 2 9 1- 0- 0 0- 0- 0 Redd, A (W 1-0) 507 2:56
Feb 18, 2006 at Campbell W 16-6 16 17 0/ 6 11 5 9 2- 0- 0 0- 0- 0 Fryman, G (W 1-0) 131 3:24
#Feb 24, 2006 vs UNC Wilmington 5-6 L 5 6 3/ 6 11 0 9 2- 1- 0 0- 0- 0 Cross, D (L 0-1) 0 2:33
#Feb 25, 2006 vs West Virginia 0-5 L 0 3 0/ 5 10 1 9 2- 2- 0 0- 0- 0 Ballard, R (L 0-1) 3251 2:30
#Feb 26, 2006 at East Carolina W 5-1 5 8 1/ 1 8 3 9 3- 2- 0 0- 0- 0 Kennedy, R (W 1-0) 3038 2:27
Feb 28, 2006 at Charlotte 5-8 L 5 15 3/ 8 13 0 9 3- 3- 0 0- 0- 0 Bowers, N (L 0-1) 304 2:50
Mar 03, 2006 TOWSON W 14-5 14 19 5/ 5 8 1 9 4- 3- 0 0- 0- 0 Cross, D (W 1-1) 85 2:35
Mar 04, 2006 TOWSON W 9-8 9 10 1/ 8 14 2 (10) 5- 3- 0 0- 0- 0 Bowers, N (W 1-1) 185 2:55
Mar 05, 2006 TOWSON W 9-5 9 12 1/ 5 10 0 9 6- 3- 0 0- 0- 0 Fryman, G (W 2-0) 225 2:31
Mar 07, 2006 at Richmond W 7-5 7 11 1/ 5 10 3 (12) 7- 3- 0 0- 0- 0 Buffington R (W 1-0) 291 3:42
Mar 08, 2006 at Liberty 1-13 L 1 4 3/13 12 2 9 7- 4- 0 0- 0- 0 Frederickson (L 0-1) 257 2:43
*Mar 10, 2006 at #21 Miami 3-14 L 3 9 4/14 13 1 9 7- 5- 0 0- 1- 0 Cross, D (L 1-2) 1720 3:14
*Mar 11, 2006 at #21 Miami 3-12 L 3 6 2/12 15 2 9 7- 6- 0 0- 2- 0 Kennedy, R (L 1-1) 2082 3:15
*Mar 12, 2006 at #21 Miami 4-10 L 4 9 0/10 14 2 9 7- 7- 0 0- 3- 0 Bowers, N (L 1-2) 1575 2:56
Mar 14, 2006 at James Madison 5-15 L 5 10 1/15 19 0 9 7- 8- 0 0- 3- 0 Fryman, G (L 2-1) 202 2:55
Mar 15, 2006 JAMES MADISON 11-13 L 11 12 2/13 14 2 9 7- 9- 0 0- 3- 0 Redd, A (L 1-1) 155 3:20
*Mar 17, 2006 #1 FLORIDA STATE 2-11 L 2 8 1/11 14 0 9 7-10- 0 0- 4- 0 Cross, D (L 1-3) 465 2:45
*Mar 18, 2006 #1 FLORIDA STATE W 9-7 9 10 1/ 7 12 1 9 8-10- 0 1- 4- 0 Redd, A (W 2-1) 935 2:54
*Mar 19, 2006 #1 FLORIDA STATE 4-9 L 4 7 0/ 9 12 2 9 8-11- 0 1- 5- 0 Fryman, G (L 2-2) 520 2:43
Mar 22, 2006 at Va. Commonwealth W 8-6 8 10 1/ 6 13 6 (12) 9-11- 0 1- 5- 0 Redd, A (W 3-1) 245 4:04
*Mar 24, 2006 BOSTON COLLEGE 7-8 L 7 7 0/ 8 7 1 9 9-12- 0 1- 6- 0 Bowers, N (L 1-3) 205 3:04
*Mar 25, 2006 BOSTON COLLEGE 4-6 L 4 11 3/ 6 9 5 (13) 9-13- 0 1- 7- 0 Redd, A (L 3-2) 190 3:12
*Mar 26, 2006 BOSTON COLLEGE 7-9 L 7 12 2/ 9 11 1 (10) 9-14- 0 1- 8- 0 Ballard, R (L 0-2) 135 3:14
Mar 28, 2006 RICHMOND W 9-6 9 10 2/ 6 10 4 9 10-14- 0 1- 8- 0 Redd, A (W 4-2) 90 3:02
*Mar 31, 2006 at Wake Forest 1-12 L 1 5 3/12 16 2 9 10-15- 0 1- 9- 0 Fryman, G (L 2-3) 496 2:28
*Apr 01, 2006 at Wake Forest 3-7 L 3 9 0/ 7 11 2 9 10-16- 0 1-10- 0 Cross, D (L 1-4) 713 2:47
*Apr 02, 2006 at Wake Forest 5-13 L 5 11 1/13 13 2 9 10-17- 0 1-11- 0 Bowers, N (L 1-4) 889 2:07
Apr 04, 2006 at Radford W 16-6 16 17 1/ 6 9 3 9 11-17- 0 1-11- 0 Cross, D (W 2-4) 55 2:35
Apr 05, 2006 VMI W 9-8 9 12 2/ 8 9 1 9 12-17- 0 1-11- 0 Ballard, R (W 1-2) 205 3:24
*Apr 07, 2006 #9 GEORGIA TECH W 8-6 8 9 1/ 6 14 4 9 13-17- 0 2-11- 0 Canova, J (W 1-0) 210 2:53
*Apr 09, 2006 #9 GEORGIA TECH 11-17 L 11 15 3/17 17 1 9 13-18- 0 2-12- 0 Frederickson (L 0-2) 560 3:34
*Apr 09, 2006 #9 GEORGIA TECH 3-5 L 3 6 1/ 5 12 0 9 13-19- 0 2-13- 0 Cross, D (L 2-5) 560 2:53
Apr 12, 2006 APPALACHIAN STATE W 5-4 5 10 1/ 4 9 1 9 14-19- 0 2-13- 0 Fryman, G (W 3-3) 285 2:59
*Apr 14, 2006 at #2 North Carolina 4-9 L 4 6 1/ 9 12 3 9 14-20- 0 2-14- 0 Canova, J (L 1-1) 2325 2:46
*Apr 15, 2006 at #2 North Carolina 1-3 L 1 11 1/ 3 10 0 9 14-21- 0 2-15- 0 Cross, D (L 2-6) 2351 2:28
*Apr 16, 2006 at #2 North Carolina 4-12 L 4 6 0/12 13 3 9 14-22- 0 2-16- 0 Fryman, G (L 3-4) 1355 2:40
Apr 18, 2006 MARSHALL W 9-4 9 10 2/ 4 10 0 9 15-22- 0 2-16- 0 Bowers, N (W 2-4) 334 2:34
Apr 19, 2006 LONGWOOD W 3-1 3 5 0/ 1 9 2 9 16-22- 0 2-16- 0 Ballard, R (W 2-2) 311 2:06
*Apr 21, 2006 DUKE W 8-4 8 12 1/ 4 9 3 9 17-22- 0 3-16- 0 Cross, D (W 3-6) 360 2:24
*Apr 22, 2006 DUKE 1-15 L 1 7 2/15 16 2 9 17-23- 0 3-17- 0 Fryman, G (L 3-5) 305 2:35
*Apr 23, 2006 DUKE 9-10 L 9 13 4/10 17 0 9 17-24- 0 3-18- 0 Bowers, N (L 2-5) 505 3:03
*Apr 28, 2006 at #9 Clemson 2-11 L 2 7 2/11 14 0 9 17-25- 0 3-19- 0 Fryman, G (L 3-6) 5187 2:16
*Apr 29, 2006 at #9 Clemson 4-11 L 4 10 0/11 9 1 9 17-26- 0 3-20- 0 Frederickson (L 0-3) 4993 2:40
*Apr 30, 2006 at #9 Clemson 3-7 L 3 9 0/ 7 10 0 9 17-27- 0 3-21- 0 Cross, D (L 3-7) 4341 2:34
May 02, 2006 VA. COMMONWEALTH W 10-4 10 12 2/ 4 11 4 9 18-27- 0 3-21- 0 Ballard, R (W 3-2) 285 2:26
May 03, 2006 LIBERTY W 8-3 8 15 1/ 3 5 0 9 19-27- 0 3-21- 0 Bowers, N (W 3-5) 260 2:38
May 10, 2006 CAMPBELL 7-8 L 7 11 3/ 8 14 3 9 19-28- 0 3-21- 0 Bowers, N (L 3-6) 240 2:45
*May 12, 2006 #16 NC STATE 3-21 L 3 9 2/21 20 1 9 19-29- 0 3-22- 0 Buffington R (L 1-1) 385 3:11
*May 13, 2006 #16 NC STATE W 7-6 7 12 3/ 6 13 0 9 20-29- 0 4-22- 0 Redd, A (W 5-2) 512 3:33
May 16, 2006 CHARLOTTE 3-14 L 3 8 3/14 14 2 9 20-30- 0 4-22- 0 Ballard, R (L 3-3) 1444 3:14
*May 18, 2006 at #6 Virginia 2-4 L 2 7 3/ 4 4 1 9 20-31- 0 4-23- 0 Bowers, N (L 3-7) 1818 2:28
*May 19, 2006 at #6 Virginia 0-6 L 0 4 2/ 6 8 1 9 20-32- 0 4-24- 0 Cross, D (L 3-8) 2624 2:09
*May 20, 2006 at #6 Virginia 7-11 L 7 13 0/11 11 0 9 20-33- 0 4-25- 0 Fryman, G (L 3-7) 2624 2:55
* = Conference game
# Keith LeClair Classic, Greenville, NC
() extra inning game
Team Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 at Campbell 39 5 12 5 2 0 2 2 0 4 1 0 0 0 1 8 27 9 3 .308
Feb 18, 2006 at Campbell 42 16 17 13 0 3 1 9 0 1 1 1 2 0 0 7 27 7 0 .358
Feb 24, 2006 vs UNC Wilmington 31 5 6 5 0 0 1 4 0 0 0 1 0 1 0 5 27 13 3 .312
Feb 25, 2006 vs West Virginia 28 0 3 0 1 0 0 8 0 0 1 1 0 0 0 6 24 6 0 .271
Feb 26, 2006 at East Carolina 33 5 8 4 0 0 1 2 0 3 1 2 2 0 1 6 27 14 1 .266
Feb 28, 2006 at Charlotte 37 5 15 5 4 0 1 4 0 4 1 2 0 1 0 1 24 9 3 .290
Mar 03, 2006 Towson 40 14 19 13 6 1 2 3 1 0 1 0 0 0 1 3 27 13 5 .320
Mar 04, 2006 Towson 37 9 10 9 0 0 1 4 1 2 1 2 1 0 0 7 30 9 1 .314
Mar 05, 2006 Towson 34 9 12 9 3 1 2 5 0 4 1 2 0 0 0 4 27 14 1 .318
Mar 07, 2006 at Richmond 41 7 11 5 2 0 0 4 0 0 2 2 3 2 1 9 36 10 1 .312
Mar 08, 2006 at Liberty 31 1 4 1 2 0 0 2 0 0 1 0 0 0 1 7 24 7 3 .298
Mar 10, 2006 at *Miami 33 3 9 3 0 0 0 5 0 1 1 3 1 1 0 4 24 14 4 .296
Mar 11, 2006 at *Miami 31 3 6 3 3 0 0 8 0 0 1 0 0 1 0 3 24 7 2 .289
Mar 12, 2006 at *Miami 35 4 9 3 1 1 3 6 0 0 0 0 0 0 1 13 24 12 0 .287
Mar 14, 2006 at James Madison 34 5 10 5 2 0 0 6 0 0 1 1 0 0 1 8 24 8 1 .287
Mar 15, 2006 James Madison 39 11 12 11 6 0 1 8 0 0 0 0 0 0 1 8 27 8 2 .288
Mar 17, 2006 *Florida State 32 2 8 1 2 0 0 3 0 0 0 0 1 0 0 9 27 10 1 .286
Mar 18, 2006 *Florida State 34 9 10 9 4 0 2 6 0 0 0 1 0 0 1 5 27 8 1 .287
Mar 19, 2006 *Florida State 35 4 7 4 2 0 1 5 0 2 0 1 0 0 0 13 27 11 0 .282
Mar 22, 2006 at Va. Commonwealth 45 8 10 8 1 0 0 4 0 2 1 2 2 1 0 10 36 9 1 .278
Mar 24, 2006 *Boston College 34 7 7 7 1 0 2 9 0 0 1 2 0 0 0 7 27 12 0 .275
Mar 25, 2006 *Boston College 47 4 11 3 1 1 0 5 1 3 0 1 1 0 1 13 39 13 3 .273
Mar 26, 2006 *Boston College 38 7 12 7 1 0 1 6 0 0 0 0 1 2 1 9 30 12 2 .275
Mar 28, 2006 Richmond 34 9 10 7 0 0 1 6 0 1 0 1 1 0 2 9 27 11 2 .275
Mar 31, 2006 at *Wake Forest 34 1 5 1 1 0 0 7 0 0 0 0 0 0 0 10 24 11 3 .271
Apr 01, 2006 at *Wake Forest 36 3 9 3 2 0 0 5 0 0 0 0 0 0 1 10 24 13 0 .270
Apr 02, 2006 at *Wake Forest 37 5 11 5 4 0 0 2 0 0 0 0 0 0 1 5 24 12 1 .271
Apr 04, 2006 at Radford 44 16 17 14 2 3 0 5 0 1 0 2 0 0 2 11 27 13 1 .276
Apr 05, 2006 VMI 31 9 12 8 1 0 0 4 0 1 1 1 4 1 0 6 27 8 2 .279
Apr 07, 2006 *Georgia Tech 35 8 9 8 2 0 0 3 0 1 0 0 1 0 0 13 27 14 1 .278
Apr 09, 2006 *Georgia Tech 37 11 15 10 2 0 2 6 1 0 0 0 0 3 0 5 27 7 3 .283
Apr 09, 2006 *Georgia Tech 30 3 6 3 3 2 0 4 0 0 0 1 1 0 1 10 27 10 1 .280
Apr 12, 2006 Appalachian State 33 5 10 5 1 1 1 4 0 2 0 0 1 0 3 9 27 7 1 .281
Apr 14, 2006 at *North Carolina 32 4 6 2 0 0 0 5 0 0 1 0 0 0 1 5 24 10 1 .279
Apr 15, 2006 at *North Carolina 36 1 11 1 0 0 0 1 0 1 0 0 1 0 1 9 24 14 1 .279
Apr 16, 2006 at *North Carolina 33 4 6 1 0 0 0 6 1 2 0 0 1 0 1 8 24 6 0 .277
Apr 18, 2006 Marshall 33 9 10 9 4 1 0 13 0 2 0 0 0 1 0 5 27 14 2 .278
Apr 19, 2006 Longwood 25 3 5 2 0 1 0 3 0 1 1 0 1 1 1 5 27 11 0 .276
Apr 21, 2006 *Duke 37 8 12 8 4 0 1 0 0 1 0 1 0 1 0 4 27 12 1 .277
Apr 22, 2006 *Duke 34 1 7 1 1 0 1 0 0 0 1 1 0 0 1 5 27 11 2 .276
Apr 23, 2006 *Duke 40 9 13 9 4 0 1 6 0 0 0 0 0 0 0 5 27 12 4 .277
Apr 28, 2006 at *Clemson 33 2 7 2 0 0 1 1 0 2 0 0 0 0 1 10 24 12 2 .276
Apr 29, 2006 at *Clemson 36 4 10 4 0 1 0 1 0 0 0 1 0 0 1 11 24 9 0 .276
Apr 30, 2006 at *Clemson 32 3 9 3 1 1 0 5 0 2 0 1 1 2 1 9 24 8 0 .276
May 02, 2006 Va. Commonwealth 36 10 12 8 4 0 1 3 0 1 1 1 0 0 1 9 27 11 2 .277
May 03, 2006 Liberty 35 8 15 8 2 0 2 3 0 1 1 1 0 3 0 7 27 5 1 .280
May 10, 2006 Campbell 37 7 11 6 2 0 1 4 0 1 1 0 1 0 0 4 27 10 3 .281
May 12, 2006 *NC State 35 3 9 2 1 1 0 3 0 0 1 0 0 0 1 5 27 5 2 .280
May 13, 2006 *NC State 34 7 12 7 2 1 1 5 0 2 0 0 2 2 0 7 27 9 3 .282
May 16, 2006 Charlotte 35 3 8 2 2 0 0 1 0 1 0 1 0 0 2 8 27 11 3 .281
May 18, 2006 at *Virginia 33 2 7 2 3 0 0 4 0 0 0 0 1 0 1 7 24 10 3 .279
May 19, 2006 at *Virginia 29 0 4 0 1 0 0 2 0 0 1 0 0 0 2 8 24 11 2 .277
May 20, 2006 at *Virginia 37 7 13 6 1 0 0 1 0 0 0 0 0 1 1 5 24 8 0 .279
Totals 1863 308 519 280 94 19 34 231 5 49 25 36 30 24 37 389 1410 540 85 .279
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 at Campbell 9.0 6 2 1 6 8 0 0 1 1 0 1 2 0 5-2 1-0 1 1.00
Feb 18, 2006 at Campbell 9.0 11 6 6 6 2 2 0 0 2 0 0 0 0 16-6 2-0 1 3.50
Feb 24, 2006 vs UNC Wilmington 9.0 11 6 4 4 7 1 0 1 1 0 2 1 0 5-6 2-1 1 3.67
Feb 25, 2006 vs West Virginia 8.0 10 5 5 4 7 1 0 0 0 1 1 0 0 0-5 2-2 1 4.11
Feb 26, 2006 at East Carolina 9.0 8 1 1 2 6 0 0 0 1 0 0 1 0 5-1 3-2 1 3.48
Feb 28, 2006 at Charlotte 8.0 13 8 3 2 4 2 1 0 0 0 0 1 0 5-8 3-3 1 3.46
Mar 03, 2006 Towson 9.0 8 5 3 5 8 3 0 0 1 0 0 0 0 14-5 4-3 1 3.39
Mar 04, 2006 Towson 10.0 14 8 7 2 7 4 1 2 1 0 0 1 0 9-8 5-3 1 3.80
Mar 05, 2006 Towson 9.0 10 5 5 3 3 0 0 1 0 0 0 1 0 9-5 6-3 1 3.94
Mar 07, 2006 at Richmond 12.0 10 5 4 3 11 2 0 0 1 0 2 1 0 7-5 7-3 1 3.82
Mar 08, 2006 at Liberty 8.0 12 13 10 7 2 1 0 1 3 0 1 1 0 1-13 7-4 1 4.41
Mar 10, 2006 at *Miami 8.0 13 14 10. 6 1 3 1 1 0 0 1 2 0 3-14 7-5 1 4.92
Mar 11, 2006 at *Miami 8.0 15 12 9 6 9 2 0 2 0 0 1 1 0 3-12 7-6 1 5.28
Mar 12, 2006 at *Miami 8.0 14 10 10 2 3 6 0 0 0 0 0 0 0 4-10 7-7 1 5.66
Mar 14, 2006 at James Madison 8.0 19 15 11 2 7 1 0 4 1 0 1 2 0 5-15 7-8 1 6.07
Mar 15, 2006 James Madison 9.0 14 13 10 7 8 6 1 1 2 0 2 1 0 11-13 7-9 1 6.32
Mar 17, 2006 *Florida State 9.0 14 11 10 6 7 0 1 2 0 0 2 2 0 2-11 7-10 1 6.54
Mar 18, 2006 *Florida State 9.0 12 7 4 3 7 3 2 3 0 0 0 1 0 9-7 8-10 1 6.40
Mar 19, 2006 *Florida State 9.0 12 9 9 6 5 4 1 1 1 0 0 0 0 4-9 8-11 1 6.54
Mar 22, 2006 at Va. Commonwealth 12.0 13 6 6 5 8 3 1 1 0 0 1 0 0 8-6 9-11 1 6.40
Mar 24, 2006 *Boston College 9.0 7 8 8 7 3 0 1 1 0 0 0 0 0 7-8 9-12 1 6.48
Mar 25, 2006 *Boston College 13.0 9 6 3 2 11 2 0 0 0 0 1 1 0 4-6 9-13 1 6.19
Mar 26, 2006 *Boston College 10.0 11 9 6 5 9 1 0 2 5 0 0 2 0 7-9 9-14 1 6.16
Mar 28, 2006 Richmond 9.0 10 6 4 8 7 2 1 0 1 0 1 0 0 9-6 10-14 1 6.07
Mar 31, 2006 at *Wake Forest 8.0 16 12 8 4 2 5 0 2 0 0 1 0 1 1-12 10-15 1 6.17
Apr 01, 2006 at *Wake Forest 8.0 11 7 7 6 2 3 0 2 1 0 3 2 1 3-7 10-16 1 6.23
Apr 02, 2006 at *Wake Forest 8.0 13 13 12 3 8 3 1 1 2 1 2 1 1 5-13 10-17 1 6.47
Apr 04, 2006 at Radford 9.0 9 6 6 5 6 1 0 0 0 1 3 3 0 16-6 11-17 1 6.45
Apr 05, 2006 VMI 9.0 9 8 6 7 8 2 1 0 1 0 4 2 0 9-8 12-17 2 6.43
Apr 07, 2006 *Georgia Tech 9.0 14 6 6 2 6 1 0 2 0 0 0 0 0 8-6 13-17 3 6.42
Apr 09, 2006 *Georgia Tech 9.0 17 17 15 9 8 1 1 3 2 3 0 0 0 11-17 13-18 3 6.69
Apr 09, 2006 *Georgia Tech 9.0 12 5 4 5 8 2 0 0 2 0 4 1 0 3-5 13-19 3 6.61
Apr 12, 2006 Appalachian State 9.0 9 4 2 6 8 3 0 0 3 0 0 0 0 5-4 14-19 3 6.47
Apr 14, 2006 at *North Carolina 8.0 12 9 7. 8 5 2 0 0 2 0 1 1 0 4-9 14-20 3 6.51
Apr 15, 2006 at *North Carolina 8.0 10 3 3 1 3 0 0 0 0 0 1 1 0 1-3 14-21 3 6.43
Apr 16, 2006 at *North Carolina 8.0 13 12 12 4 1 1 3 0 1 0 0 0 2 4-12 14-22 3 6.60
Apr 18, 2006 Marshall 9.0 10 4 2 0 8 2 0 0 1 0 0 0 0 9-4 15-22 3 6.48
Apr 19, 2006 Longwood 9.0 9 1 1 4 6 2 0 0 0 0 0 2 0 3-1 16-22 4 6.33
Apr 21, 2006 *Duke 9.0 9 4 4 5 8 1 0 0 0 0 0 0 0 8-4 17-22 4 6.27
Apr 22, 2006 *Duke 9.0 16 15 10. 7 5 5 0 1 1 0 1 2 0 1-15 17-23 4 6.37
Apr 23, 2006 *Duke 9.0 17 10 6 3 6 2 0 3 0 0 2 2 0 9-10 17-24 4 6.36
Apr 28, 2006 at *Clemson 8.0 14 11 10 2 3 1 0 2 0 1 0 1 0 2-11 17-25 4 6.46
Apr 29, 2006 at *Clemson 8.0 9 11 11 7 5 1 0 3 3 2 0 0 1 4-11 17-26 4 6.59
Apr 30, 2006 at *Clemson 8.0 10 7 7 3 5 1 1 1 0 0 0 0 1 3-7 17-27 4 6.61
May 02, 2006 Va. Commonwealth 9.0 11 4 4 4 7 0 0 1 0 0 2 2 0 10-4 18-27 4 6.55
May 03, 2006 Liberty 9.0 5 3 3 3 12 4 0 0 1 0 1 1 0 8-3 19-27 4 6.48
May 10, 2006 Campbell 9.0 14 8 7 2 6 2 0 0 1 1 2 1 1 7-8 19-28 4 6.49
May 12, 2006 *NC State 9.0 20 21 20 11 14 6 0 2 3 1 2 0 0 3-21 19-29 4 6.77
May 13, 2006 *NC State 9.0 13 6 6 6 6 2 1 0 1 0 1 0 0 7-6 20-29 4 6.76
May 16, 2006 Charlotte 9.0 14 14 13 10 10 3 1 1 4 1 0 0 0 3-14 20-30 4 6.88
May 18, 2006 at *Virginia 8.0 4 4 3 4 2 0 1 0 0 0 2 1 1 2-4 20-31 4 6.82
May 19, 2006 at *Virginia 8.0 8 6 5 2 3 2 0 1 0 0 0 0 0 0-6 20-32 4 6.80
May 20, 2006 at *Virginia 8.0 11 11 10 5 2 3 1 1 0 0 3 1 0 7-11 20-33 4 6.87
Totals 470.0 615 432 359 247 323 110 22 50 50 12 52 45 9 308-432 20-33 4 6.87
* = ACC game
Team Situational Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2006 at Campbell 12-39 1-2 11-37 6-18 6-21 0-1 6-14 4-11 2-9 1-3 9
Feb 18, 2006 at Campbell 17-42 5-18 12-24 13-32 4-10 1-2 4-14 9-20 6-9 6-6 10
Feb 24, 2006 vs UNC Wilmington 6-31 0-0 6-31 3-14 3-17 0-0 1-9 1-5 4-9 2-2 5
Feb 25, 2006 vs West Virginia 3-28 1-10 2-18 2-20 1-8 0-1 0-8 1-7 6-9 0-1 10
Feb 26, 2006 at East Carolina 8-33 5-14 3-19 4-15 4-18 0-0 2-11 2-10 4-9 2-4 7
Feb 28, 2006 at Charlotte 15-37 9-15 6-22 8-24 7-13 0-0 8-16 4-15 6-9 1-1 12
Mar 03, 2006 Towson 19-40 0-0 19-40 11-24 8-16 2-2 5-11 7-16 5-8 5-7 5
Mar 04, 2006 Towson 10-37 0-0 10-37 4-11 6-26 1-1 3-12 3-8 3-10 6-6 4
Mar 05, 2006 Towson 12-34 0-0 12-34 8-20 4-14 0-1 3-10 6-16 3-8 2-3 8
Mar 07, 2006 at Richmond 11-41 2-3 9-38 6-20 5-21 1-1 2-12 3-13 7-12 4-4 9
Mar 08, 2006 at Liberty 4-31 0-0 4-31 1-12 3-19 0-0 1-9 1-5 3-9 0-1 5
Mar 10, 2006 at *Miami 9-33 0-0 9-33 4-18 5-15 1-1 2-11 2-12 3-9 3-3 13
Mar 11, 2006 at *Miami 6-31 5-24 1-7 2-16 4-15 0-1 2-11 1-11 4-9 2-4 10
Mar 12, 2006 at *Miami 9-35 8-26 1-9 1-16 8-19 0-0 1-10 0-8 4-9 0-1 10
Mar 14, 2006 at James Madison 10-34 6-22 4-12 5-21 5-13 0-0 5-14 2-14 7-9 2-3 9
Mar 15, 2006 James Madison 12-39 2-10 10-29 9-25 3-14 0-0 6-15 7-18 3-9 1-2 9
Mar 17, 2006 *Florida State 8-32 0-0 8-32 3-14 5-18 0-0 4-11 2-7 3-9 0-0 7
Mar 18, 2006 *Florida State 10-34 1-5 9-29 5-15 5-19 2-3 4-11 5-12 1-8 2-3 8
Mar 19, 2006 *Florida State 7-35 0-0 7-35 4-17 3-18 0-3 1-9 2-12 3-9 2-4 10
Mar 22, 2006 at Va. Commonwealth 10-45 0-0 10-45 5-25 5-20 1-5 1-14 3-14 7-12 6-8 10
Mar 24, 2006 *Boston College 7-34 0-0 7-34 2-13 5-21 1-4 3-13 1-8 3-9 2-3 11
Mar 25, 2006 *Boston College 11-47 1-7 10-40 6-30 5-17 0-0 1-14 5-20 8-13 2-6 11
Mar 26, 2006 *Boston College 12-38 10-34 2-4 4-21 8-17 0-2 5-14 3-9 5-10 2-3 10
Mar 28, 2006 Richmond 10-34 2-4 8-30 6-21 4-13 1-4 5-15 4-13 5-8 0-2 9
Mar 31, 2006 at *Wake Forest 5-34 0-0 5-34 1-20 4-14 0-3 2-13 0-7 5-9 1-2 13
Apr 01, 2006 at *Wake Forest 9-36 6-18 3-18 5-20 4-16 1-1 3-11 4-11 4-9 0-2 9
Apr 02, 2006 at *Wake Forest 11-37 6-16 5-21 5-15 6-22 0-0 7-16 3-10 2-9 2-3 7
Apr 04, 2006 at Radford 17-44 0-3 17-41 12-31 5-13 1-1 4-12 9-19 4-9 5-5 8
Apr 05, 2006 VMI 12-31 5-14 7-17 8-18 4-13 0-0 2-9 6-16 4-8 5-6 8
Apr 07, 2006 *Georgia Tech 9-35 0-0 9-35 7-23 2-12 1-3 2-9 5-18 5-8 2-4 5
Apr 09, 2006 *Georgia Tech 15-37 14-32 1-5 10-20 5-17 0-3 1-9 6-12 4-9 6-7 8
Apr 09, 2006 *Georgia Tech 6-30 0-0 6-30 3-14 3-16 0-0 1-9 3-10 3-9 1-3 6
Apr 12, 2006 Appalachian State 10-33 0-8 10-25 5-20 5-13 0-0 5-11 2-11 5-9 0-1 7
Apr 14, 2006 at *North Carolina 6-32 5-28 1-4 3-13 3-19 0-1 3-11 1-6 3-9 1-2 6
Apr 15, 2006 at *North Carolina 11-36 0-0 11-36 4-17 7-19 0-0 5-14 1-9 3-9 0-0 10
Apr 16, 2006 at *North Carolina 6-33 1-2 5-31 3-15 3-18 0-0 2-10 1-7 2-9 1-2 8
Apr 18, 2006 Marshall 10-33 2-6 8-27 6-22 4-11 1-3 3-11 5-17 3-8 6-7 14
Apr 19, 2006 Longwood 5-25 5-22 0-3 2-8 3-17 0-0 2-9 1-3 2-9 1-1 3
Apr 21, 2006 *Duke 12-37 0-0 12-37 9-18 3-19 0-0 6-16 6-12 3-8 1-1 7
Apr 22, 2006 *Duke 7-34 7-31 0-3 3-12 4-22 0-0 2-11 0-9 2-9 0-0 7
Apr 23, 2006 *Duke 13-40 0-0 13-40 9-22 4-18 1-4 7-16 7-18 4-9 0-4 10
Apr 28, 2006 at *Clemson 7-33 0-0 7-33 3-12 4-21 0-0 3-12 2-6 2-9 0-0 5
Apr 29, 2006 at *Clemson 10-36 0-0 10-36 6-19 4-17 0-0 5-13 3-8 4-9 1-2 7
Apr 30, 2006 at *Clemson 9-32 2-7 7-25 4-18 5-14 0-1 3-11 1-9 4-9 2-2 11
May 02, 2006 Va. Commonwealth 12-36 0-0 12-36 7-17 5-19 1-2 6-14 5-13 2-8 0-2 6
May 03, 2006 Liberty 15-35 0-0 15-35 8-22 7-13 0-1 7-14 2-10 6-8 3-3 9
May 10, 2006 Campbell 11-37 11-27 0-10 6-17 5-20 0-0 4-14 4-7 3-9 1-1 8
May 12, 2006 *NC State 9-35 0-3 9-32 3-17 6-18 0-1 3-12 2-11 4-9 1-2 8
May 13, 2006 *NC State 12-34 5-10 7-24 7-17 5-17 0-2 3-11 5-13 3-9 2-3 10
May 16, 2006 Charlotte 8-35 5-18 3-17 3-17 5-18 0-0 2-9 1-9 2-9 1-1 7
May 18, 2006 at *Virginia 7-33 7-27 0-6 3-19 4-14 0-1 1-9 1-9 3-9 1-2 9
