Virginia Tech - Game-by-Game Results
Virginia Tech
Game-by-Game Results
Game Results
Virginia Tech Baseball
Game Results for Virginia Tech (as of Feb 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 19, 2005 vs Villanova 3-5 L 3 9 2/ 5 6 1 9 0- 1- 0 0- 0- 0 Bowers, N (L 0-1) 103 3:11
+Feb 20, 2005 vs Navy W 9-0 9 11 0/ 0 4 4 9 1- 1- 0 0- 0- 0 Kennedy, R (W 1-0) 122 2:42
+Feb 21, 2005 at Savannah St. W 11-7 11 17 1/ 7 12 2 9 2- 1- 0 0- 0- 0 Chaney, J (W 1-0) 105 3:05
Feb 25, 2005 at Campbell W 10-6 10 10 0/ 6 8 3 9 3- 1- 0 0- 0- 0 Kennedy, R (W 2-0) 225 2:55
Feb 26, 2005 at High Point W 7-5 7 13 3/ 5 7 2 (10) 4- 1- 0 0- 0- 0 Chaney, J (W 2-0) 298 3:08
Feb 27, 2005 at High Point W 6-5 6 8 0/ 5 10 1 (12) 5- 1- 0 0- 0- 0 West, B (W 1-0) 215 3:41
*Mar 04, 2005 at Maryland 4-6 L 4 12 1/ 6 7 1 9 5- 2- 0 0- 1- 0 Hurley, M (L 0-1) 412 2:48
*Mar 05, 2005 at Maryland 2-6 L 2 8 1/ 6 7 0 9 5- 3- 0 0- 2- 0 Bowers, N (L 0-2) 283 2:33
*Mar 06, 2005 at Maryland W 13-12 13 13 0/12 23 4 9 6- 3- 0 1- 2- 0 West, B (W 2-0) 509 3:21
Mar 07, 2005 at George Mason 0-2 L 0 2 2/ 2 7 0 9 6- 4- 0 1- 2- 0 Herald, C (L 0-1) 126 2:04
*Mar 11, 2005 #11 NORTH CAROLINA 3-17 L 3 9 5/17 18 2 9 6- 5- 0 1- 3- 0 Kennedy, R (L 2-1) 71 2:46
*Mar 18, 2005 at #16 Florida State 1-3 L 1 7 0/ 3 6 2 9 6- 6- 0 1- 4- 0 Bowers, N (L 0-3) 4096 2:24
*Mar 19, 2005 at #16 Florida State 2-12 L 2 9 2/12 13 1 9 6- 7- 0 1- 5- 0 Kennedy, R (L 2-2) 4730 2:49
*Mar 20, 2005 at #16 Florida State 1-8 L 1 6 1/ 8 13 0 9 6- 8- 0 1- 6- 0 Chaney, J (L 2-1) 4492 2:27
Mar 22, 2005 at Radford W 5-3 5 9 1/ 3 10 4 9 7- 8- 0 1- 6- 0 McGahey, M (W 1-0) 75 2:43
#*Mar 27, 2005 VIRGINIA 5-8 L 5 9 3/ 8 11 3 9 7- 9- 0 1- 7- 0 Kennedy, R (L 2-3) 76 2:50
$Mar 30, 2005 JAMES MADISON W 14-10 14 18 1/10 18 3 9 8- 9- 0 1- 7- 0 Fryman, G (W 1-0) 225 3:07
*Apr 01, 2005 at NC State 0-6 L 0 8 1/ 6 9 0 9 8-10- 0 1- 8- 0 Bowers, N (L 0-4) 445 2:28
*Apr 02, 2005 at NC State 7-10 L 7 10 0/10 14 6 9 8-11- 0 1- 9- 0 West, B (L 2-1) 243 3:09
*Apr 03, 2005 at NC State W 5-4 5 10 0/ 4 7 3 (12) 9-11- 0 2- 9- 0 Chaney, J (W 3-1) 854 3:28
Apr 05, 2005 at Va. Commonwealth W 19-9 19 19 2/ 9 14 2 9 10-11- 0 2- 9- 0 West, B (W 3-1) 241 3:35
Apr 06, 2005 at Richmond W 2-0 2 7 2/ 0 5 1 9 11-11- 0 2- 9- 0 Bowers, N (W 1-4) 471 2:06
*Apr 08, 2005 #14 MIAMI 3-7 L 3 6 0/ 7 16 0 9 11-12- 0 2-10- 0 Fryman, G (L 1-1) 1420 2:37
^*Apr 09, 2005 #14 MIAMI 5-20 L 5 9 4/20 17 1 9 11-13- 0 2-11- 0 Kennedy, R (L 2-4) 1050 3:25
^*Apr 10, 2005 #14 MIAMI 5-9 L 5 11 1/ 9 11 0 9 11-14- 0 2-12- 0 Buffington R (L 1-1) 1082 2:46
Apr 14, 2005 LIBERTY W 9-4 9 10 1/ 4 11 2 9 12-14- 0 2-12- 0 Fryman, G (W 2-1) 367 2:37
Apr 15, 2005 VA. COMMONWEALTH W 2-1 2 8 1/ 1 9 1 9 13-14- 0 2-12- 0 Kennedy, R (W 3-4) 663 2:18
Apr 16, 2005 VA. COMMONWEALTH 3-5 L 3 5 3/ 5 9 3 9 13-15- 0 2-12- 0 Chaney, J (L 3-2) 1100 2:42
Apr 17, 2005 VA. COMMONWEALTH 3-7 L 3 6 1/ 7 12 1 9 13-16- 0 2-12- 0 West, B (L 3-2) 1025 2:38
Apr 19, 2005 EAST TENNESSEE ST. 4-5 L 4 10 3/ 5 12 0 (10) 13-17- 0 2-12- 0 Buffington R (L 0-2) 342 2:51
Apr 20, 2005 RADFORD W 7-1 7 9 0/ 1 5 2 9 14-17- 0 2-12- 0 Kennedy, R (W 4-4) 718 2:07
Apr 22, 2005 MARSHALL W 5-4 5 8 2/ 4 8 3 9 15-17- 0 2-12- 0 Chaney, J (W 4-2) 308 2:31
Apr 23, 2005 MARSHALL 4-12 L 4 7 1/12 12 2 9 15-18- 0 2-12- 0 McGahey, M (L 1-1) 192 3:10
!Apr 26, 2005 vs East Tennessee St. 3-5 L 3 4 2/ 5 9 0 9 15-19- 0 2-12- 0 Kennedy, R (L 4-5) 244 2:06
Apr 27, 2005 VMI 2-6 L 2 10 3/ 6 16 1 9 15-20- 0 2-12- 0 Buffington R (L 0-3) 266 3:02
*Apr 29, 2005 at Duke W 11-8 11 15 1/ 8 12 2 9 16-20- 0 3-12- 0 Chaney, J (W 5-2) 193 3:08
*Apr 30, 2005 at Duke 10-13 L 10 14 0/13 18 1 9 16-21- 0 3-13- 0 McGahey, M (L 1-2) 287 3:10
*May 01, 2005 at Duke W 2-0 2 10 0/ 0 4 2 9 17-21- 0 4-13- 0 Kennedy, R (W 5-5) 258 2:05
May 03, 2005 CAMPBELL W 4-2 4 9 0/ 2 8 1 9 18-21- 0 4-13- 0 Redd, A (W 1-0) 129 2:29
May 04, 2005 RICHMOND W 18-6 18 14 0/ 6 11 5 9 19-21- 0 4-13- 0 West, B (W 4-2) 208 3:00
*May 08, 2005 CLEMSON W 11-7 11 14 2/ 7 13 2 9 20-21- 0 5-13- 0 Fryman, G (W 3-1) 1025 2:52
*May 09, 2005 CLEMSON 0-7 L 0 6 1/ 7 8 2 9 20-22- 0 5-14- 0 Kennedy, R (L 5-6) 1133 2:16
*May 10, 2005 CLEMSON 2-6 L 2 9 0/ 6 9 2 9 20-23- 0 5-15- 0 Chaney, J (L 5-3) 680 2:40
*May 13, 2005 at #5 Georgia Tech 0-10 L 0 4 0/10 14 0 9 20-24- 0 5-16- 0 Fryman, G (L 3-2) 1568 2:40
*May 14, 2005 at #5 Georgia Tech 2-27 L 2 10 3/27 29 0 9 20-25- 0 5-17- 0 Kennedy, R (L 5-7) 1942 3:07
*May 15, 2005 at #5 Georgia Tech 1-11 L 1 7 3/11 9 1 9 20-26- 0 5-18- 0 Chaney, J (L 5-4) 2149 2:35
May 17, 2005 WILLIAM & MARY W 10-3 10 19 0/ 3 12 2 9 21-26- 0 5-18- 0 McGahey, M (W 2-2) 247 2:39
*May 19, 2005 WAKE FOREST W 6-3 6 11 0/ 3 9 1 9 22-26- 0 6-18- 0 Bowers, N (W 2-4) 56 2:21
*May 20, 2005 WAKE FOREST 5-7 L 5 13 2/ 7 13 3 9 22-27- 0 6-19- 0 Chaney, J (L 5-5) 337 2:39
*May 21, 2005 WAKE FOREST W 7-6 7 13 4/ 6 9 3 9 23-27- 0 7-19- 0 Bowers, N (W 3-4) 657 2:40
@May 24, 2005 vs Maryland 4-5 L 4 11 2/ 5 13 0 9 23-28- 0 7-19- 0 Bowers, N (L 3-5) 0 2:41
* = Conference game
+Savannah State Invitational
# Radford, Va. $ Pulaski, Va.
^ Salem, Va. ! Kingsport, Tenn.
@ACC Tournament, Jacksonville, Fla.
() extra inning game
Team Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2005 vs Villanova 35 3 9 3 2 1 0 3 0 0 2 2 0 0 0 8 24 4 2 .257
Feb 20, 2005 vs Navy 32 9 11 4 0 0 0 8 0 3 0 0 0 1 1 3 27 10 0 .299
Feb 21, 2005 at Savannah St. 44 11 17 10 5 1 0 3 0 1 0 1 0 0 0 1 27 10 1 .333
Feb 25, 2005 at Campbell 37 10 10 9 1 0 2 3 0 0 1 0 2 1 0 5 27 7 0 .318
Feb 26, 2005 at High Point 41 7 13 6 3 0 0 0 0 1 0 3 1 0 0 7 30 11 3 .317
Feb 27, 2005 at High Point 41 6 8 6 2 0 1 7 2 0 2 2 1 1 1 9 36 22 0 .296
Mar 04, 2005 at *Maryland 37 4 12 4 4 0 0 2 0 0 0 0 0 0 1 5 24 10 1 .300
Mar 05, 2005 at *Maryland 34 2 8 2 0 0 0 2 0 1 0 0 0 0 1 10 24 13 1 .292
Mar 06, 2005 at *Maryland 37 13 13 11 2 1 3 3 0 1 1 1 1 3 1 5 27 19 0 .299
Mar 07, 2005 at George Mason 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 24 11 2 .281
Mar 11, 2005 *North Carolina 36 3 9 2 1 1 0 1 0 0 0 0 0 0 0 13 27 10 5 .278
Mar 18, 2005 at *Florida State 34 1 7 1 0 0 0 3 0 1 0 0 1 0 1 12 24 8 0 .272
Mar 19, 2005 at *Florida State 33 2 9 2 0 0 0 3 0 0 1 1 0 0 3 6 24 6 2 .272
Mar 20, 2005 at *Florida State 30 1 6 1 1 0 0 2 0 0 1 0 0 1 1 2 24 6 1 .268
Mar 22, 2005 at Radford 37 5 9 4 0 0 0 2 1 4 0 2 1 0 1 2 27 17 1 .266
Mar 27, 2005 *Virginia 32 5 9 4 1 0 1 5 0 0 0 1 1 0 0 4 27 17 3 .267
Mar 30, 2005 James Madison 42 14 18 13 6 1 3 3 0 3 0 1 2 0 0 11 27 10 1 .278
Apr 01, 2005 at *NC State 32 0 8 0 0 0 0 2 0 0 0 1 0 0 2 6 24 12 1 .277
Apr 02, 2005 at *NC State 37 7 10 5 1 0 1 1 0 1 1 1 1 0 0 10 24 11 0 .276
Apr 03, 2005 at *NC State 43 5 10 4 3 1 0 1 0 1 0 0 1 2 1 7 36 15 0 .274
Apr 05, 2005 at Va. Commonwealth 43 19 19 17 7 0 1 8 0 0 1 1 1 1 0 9 27 5 2 .283
Apr 06, 2005 at Richmond 32 2 7 2 1 0 1 2 0 1 1 1 2 0 0 5 27 8 2 .281
Apr 08, 2005 *Miami 32 3 6 3 0 0 0 4 0 0 0 0 0 0 0 8 27 11 0 .277
Apr 09, 2005 *Miami 37 5 9 5 3 0 0 0 0 0 0 0 0 0 0 3 27 11 4 .276
Apr 10, 2005 *Miami 36 5 11 5 0 1 1 3 0 0 1 1 0 0 0 2 27 14 1 .277
Apr 14, 2005 Liberty 31 9 10 6 1 1 0 6 0 2 1 0 1 0 0 5 27 7 1 .278
Apr 15, 2005 Va. Commonwealth 31 2 8 2 1 0 0 1 0 1 0 1 1 0 0 5 27 18 1 .278
Apr 16, 2005 Va. Commonwealth 30 3 5 3 4 0 0 6 0 4 0 0 1 0 0 11 27 15 3 .274
Apr 17, 2005 Va. Commonwealth 31 3 6 3 1 0 0 4 0 1 1 0 0 1 0 1 27 14 1 .272
Apr 19, 2005 East Tennessee St. 38 4 10 4 0 1 0 2 0 0 0 0 0 0 1 2 30 16 3 .272
Apr 20, 2005 Radford 32 7 9 7 3 1 1 4 0 2 0 0 0 0 2 3 27 11 0 .272
Apr 22, 2005 Marshall 28 5 8 5 1 1 0 4 1 4 1 0 2 0 3 3 27 9 2 .272
Apr 23, 2005 Marshall 32 4 7 4 0 0 0 9 0 0 0 2 0 2 0 5 27 7 1 .271
Apr 26, 2005 vs East Tennessee St. 28 3 4 3 1 0 1 1 0 0 1 1 0 1 0 4 24 7 2 .268
Apr 27, 2005 VMI 36 2 10 2 3 1 1 0 0 0 0 0 0 0 1 7 27 9 3 .268
Apr 29, 2005 at *Duke 41 11 15 10 4 1 1 1 0 3 0 1 0 0 2 8 27 5 1 .271
Apr 30, 2005 at *Duke 42 10 14 7 6 1 1 2 0 2 1 0 0 0 0 6 24 2 0 .273
May 01, 2005 at *Duke 36 2 10 2 1 0 0 0 0 2 1 0 0 0 1 7 27 11 0 .273
May 03, 2005 Campbell 29 4 9 2 1 1 1 8 1 4 0 1 1 0 2 4 27 14 0 .274
May 04, 2005 Richmond 36 18 14 15 3 1 0 11 0 4 0 1 1 3 1 0 27 11 0 .277
May 08, 2005 *Clemson 36 11 14 9 4 1 0 2 0 1 0 2 1 0 1 6 27 7 2 .280
May 09, 2005 *Clemson 32 0 6 0 0 0 0 1 0 1 0 0 0 0 1 6 27 12 1 .278
May 10, 2005 *Clemson 36 2 9 2 1 0 1 5 1 2 1 0 0 0 1 7 27 10 0 .277
May 13, 2005 at *Georgia Tech 29 0 4 0 0 0 0 6 0 0 0 0 0 0 1 3 24 7 0 .275
May 14, 2005 at *Georgia Tech 36 2 10 2 1 1 0 2 0 0 0 0 0 0 2 10 24 8 3 .275
May 15, 2005 at *Georgia Tech 32 1 7 1 1 0 0 2 0 2 0 0 0 0 2 7 24 5 3 .274
May 17, 2005 William & Mary 41 10 19 9 5 1 0 4 0 2 1 1 1 0 0 5 27 6 0 .278
May 19, 2005 *Wake Forest 34 6 11 6 2 1 0 1 0 0 0 0 0 0 1 5 27 15 0 .279
May 20, 2005 *Wake Forest 37 5 13 4 0 1 0 3 0 0 0 0 1 1 1 7 27 13 2 .281
May 21, 2005 *Wake Forest 34 7 13 6 4 0 1 5 2 0 0 1 2 1 1 2 27 3 4 .283
May 24, 2005 vs Maryland 35 4 11 4 2 1 0 2 0 1 1 0 0 0 1 7 27 8 2 .283
Totals 1786 277 506 241 93 22 22 163 8 56 21 30 27 19 39 300 1359 528 68 .283
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2005 vs Villanova 8.0 6 5 5 4 15 2 0 1 3 0 2 0 0 3-5 0-1 0 5.62
Feb 20, 2005 vs Navy 9.0 4 0 0 2 18 1 0 0 1 0 0 0 0 9-0 1-1 0 2.65
Feb 21, 2005 at Savannah St. 9.0 12 7 7 2 7 4 0 2 0 1 1 1 0 11-7 2-1 0 4.15
Feb 25, 2005 at Campbell 9.0 8 6 5 6 7 2 0 1 2 0 0 0 0 10-6 3-1 0 4.37
Feb 26, 2005 at High Point 10.0 7 5 3 3 9 1 0 0 0 0 1 1 1 7-5 4-1 0 4.00
Feb 27, 2005 at High Point 12.0 10 5 5 6 6 4 0 0 0 0 1 2 0 6-5 5-1 0 3.95
Mar 04, 2005 at *Maryland 8.0 7 6 2 5 7 3 1 0 2 0 1 1 0 4-6 5-2 0 3.74
Mar 05, 2005 at *Maryland 8.0 7 6 6 2 4 2 0 1 0 0 0 0 0 2-6 5-3 0 4.07
Mar 06, 2005 at *Maryland 9.0 23 12 12 1 1 5 1 3 2 1 1 4 0 13-12 6-3 1 4.94
Mar 07, 2005 at George Mason 8.0 7 2 1 3 5 0 0 0 1 0 0 2 1 0-2 6-4 1 4.60
Mar 11, 2005 *North Carolina 9.0 18 17 14 5 4 5 0 3 2 1 1 2 0 3-17 6-5 1 5.45
Mar 18, 2005 at *Florida State 8.0 6 3 3 2 7 1 0 0 0 0 0 0 0 1-3 6-6 1 5.30
Mar 19, 2005 at *Florida State 8.0 13 12 10 9 7 3 0 0 1 1 1 0 0 2-12 6-7 1 5.71
Mar 20, 2005 at *Florida State 8.0 13 8 7 6 7 2 1 1 2 0 2 3 0 1-8 6-8 1 5.85
Mar 22, 2005 at Radford 9.0 10 3 3 3 6 0 1 1 2 0 0 2 2 5-3 7-8 2 5.66
Mar 27, 2005 *Virginia 9.0 11 8 4 6 4 2 0 2 1 0 0 3 0 5-8 7-9 2 5.55
Mar 30, 2005 James Madison 9.0 18 10 10 1 5 4 0 0 1 0 0 0 0 14-10 8-9 2 5.82
Apr 01, 2005 at *NC State 8.0 9 6 5 2 6 4 0 1 1 0 1 1 1 0-6 8-10 2 5.81
Apr 02, 2005 at *NC State 8.0 14 10 10 8 4 2 0 0 1 1 1 2 0 7-10 8-11 2 6.07
Apr 03, 2005 at *NC State 12.0 7 4 4 10 5 1 0 0 3 1 0 2 0 5-4 9-11 2 5.87
Apr 05, 2005 at Va. Commonwealth 9.0 14 9 8 6 9 6 0 3 1 0 0 0 1 19-9 10-11 2 5.97
Apr 06, 2005 at Richmond 9.0 5 0 0 0 8 0 1 0 0 0 0 0 0 2-0 11-11 2 5.69
Apr 08, 2005 *Miami 9.0 16 7 7 3 4 4 0 1 1 0 1 2 0 3-7 11-12 2 5.75
Apr 09, 2005 *Miami 9.0 17 20 13. 10 3 4 2 2 3 1 2 0 0 5-20 11-13 2 6.06
Apr 10, 2005 *Miami 9.0 11 9 5 6 5 1 0 0 2 0 1 3 2 5-9 11-14 2 6.01
Apr 14, 2005 Liberty 9.0 11 4 2 4 10 2 0 0 0 0 1 2 0 9-4 12-14 3 5.86
Apr 15, 2005 Va. Commonwealth 9.0 9 1 1 2 3 1 0 0 0 0 0 1 0 2-1 13-14 3 5.68
Apr 16, 2005 Va. Commonwealth 9.0 9 5 5 1 9 0 1 2 0 0 1 2 0 3-5 13-15 3 5.65
Apr 17, 2005 Va. Commonwealth 9.0 12 7 6 3 7 1 0 2 0 0 0 0 0 3-7 13-16 3 5.66
Apr 19, 2005 East Tennessee St. 10.0 12 5 5 4 6 1 0 2 3 0 1 2 0 4-5 13-17 3 5.62
Apr 20, 2005 Radford 9.0 5 1 1 3 6 1 0 0 1 0 0 1 0 7-1 14-17 3 5.47
Apr 22, 2005 Marshall 9.0 8 4 2 3 11 2 0 0 0 0 0 1 0 5-4 15-17 4 5.36
Apr 23, 2005 Marshall 9.0 12 12 11 8 6 2 1 1 0 0 1 0 0 4-12 15-18 4 5.53
Apr 26, 2005 vs East Tennessee St. 8.0 9 5 2 3 8 1 0 0 2 0 0 0 1 3-5 15-19 4 5.45
Apr 27, 2005 VMI 9.0 16 6 5 5 9 2 0 0 0 0 0 2 0 2-6 15-20 4 5.43
Apr 29, 2005 at *Duke 9.0 12 8 7 4 10 3 1 0 1 0 1 1 0 11-8 16-20 4 5.48
Apr 30, 2005 at *Duke 8.0 18 13 13 5 7 3 1 3 1 0 3 0 0 10-13 16-21 4 5.70
May 01, 2005 at *Duke 9.0 4 0 0 1 10 1 0 0 1 0 0 2 0 2-0 17-21 4 5.55
May 03, 2005 Campbell 9.0 8 2 1 4 6 1 0 0 0 0 0 2 0 4-2 18-21 4 5.43
May 04, 2005 Richmond 9.0 11 6 6 5 5 2 0 3 2 0 0 1 0 18-6 19-21 4 5.45
May 08, 2005 *Clemson 9.0 13 7 7 3 4 3 0 3 1 0 2 1 0 11-7 20-21 4 5.48
May 09, 2005 *Clemson 9.0 8 7 7 6 6 2 0 1 3 0 0 0 0 0-7 20-22 4 5.52
May 10, 2005 *Clemson 9.0 9 6 6 3 6 2 0 3 0 0 0 1 1 2-6 20-23 4 5.53
May 13, 2005 at *Georgia Tech 8.0 14 10 10 6 2 2 0 2 2 2 0 2 0 0-10 20-24 4 5.65
May 14, 2005 at *Georgia Tech 8.0 29 27 25 10 7 5 1 1 3 0 0 2 0 2-27 20-25 4 6.10
May 15, 2005 at *Georgia Tech 8.0 9 11 8 8 5 1 0 2 2 0 2 1 0 1-11 20-26 4 6.15
May 17, 2005 William & Mary 9.0 12 3 3 2 8 1 2 2 0 0 0 2 0 10-3 21-26 4 6.09
May 19, 2005 *Wake Forest 9.0 9 3 3 5 8 4 0 1 0 1 0 1 0 6-3 22-26 4 6.02
May 20, 2005 *Wake Forest 9.0 13 7 7 2 4 2 1 0 1 0 1 0 0 5-7 22-27 4 6.04
May 21, 2005 *Wake Forest 9.0 9 6 4 2 5 3 0 0 1 0 2 0 0 7-6 23-27 4 6.00
May 24, 2005 vs Maryland 9.0 13 5 3 2 4 0 0 0 1 0 0 1 1 4-5 23-28 4 5.94
Totals 453.0 567 351 299 215 335 111 15 50 57 10 32 59 11 277-351 23-28 4 5.94
* = ACC game
Team Situational Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2005 vs Villanova 9-35 4-13 5-22 4-17 5-18 0-0 3-11 3-14 3-9 1-3 8
Feb 20, 2005 vs Navy 11-32 6-22 5-10 8-17 3-15 0-2 3-11 6-13 3-8 1-3 8
Feb 21, 2005 at Savannah St. 17-44 6-11 11-33 11-28 6-16 0-2 3-13 7-18 4-9 5-6 10
Feb 25, 2005 at Campbell 10-37 0-0 10-37 5-16 5-21 1-2 1-10 2-10 5-9 3-5 6
Feb 26, 2005 at High Point 13-41 2-5 11-36 9-21 4-20 0-0 4-13 5-12 3-10 1-4 7
Feb 27, 2005 at High Point 8-41 2-8 6-33 4-16 4-25 1-1 3-14 4-12 4-12 2-2 10
Mar 04, 2005 at *Maryland 12-37 3-8 9-29 5-19 7-18 0-1 2-10 3-11 3-9 3-6 8
Mar 05, 2005 at *Maryland 8-34 1-10 7-24 3-14 5-20 0-0 5-13 3-5 2-9 0-0 7
Mar 06, 2005 at *Maryland 13-37 4-12 9-25 5-18 8-19 1-2 4-13 4-12 5-9 6-8 5
Mar 07, 2005 at George Mason 2-29 0-0 2-29 0-3 2-26 0-0 1-10 0-2 0-9 0-0 2
Mar 11, 2005 *North Carolina 9-36 7-28 2-8 5-14 4-22 0-0 3-11 3-9 1-9 1-3 6
Mar 18, 2005 at *Florida State 7-34 6-17 1-17 2-15 5-19 0-3 3-12 0-7 3-9 1-3 10
Mar 19, 2005 at *Florida State 9-33 0-0 9-33 5-20 4-13 0-1 4-12 3-11 5-9 0-0 8
Mar 20, 2005 at *Florida State 6-30 0-0 6-30 1-10 5-20 0-0 1-10 0-4 3-9 1-1 5
Mar 22, 2005 at Radford 9-37 0-0 9-37 5-19 4-18 1-2 2-11 5-15 2-9 3-8 10
Mar 27, 2005 *Virginia 9-32 7-16 2-16 5-16 4-16 0-1 1-6 1-8 2-9 1-3 7
Mar 30, 2005 James Madison 18-42 4-8 14-34 13-27 5-15 0-3 1-9 9-22 5-8 4-7 10
Apr 01, 2005 at *NC State 8-32 0-0 8-32 1-13 7-19 0-0 3-11 0-4 4-9 0-0 8
Apr 02, 2005 at *NC State 10-37 4-16 6-21 7-15 3-22 0-0 6-14 4-9 3-9 1-1 4
Apr 03, 2005 at *NC State 10-43 0-1 10-42 3-20 7-23 0-0 1-12 2-14 6-12 3-3 6
Apr 05, 2005 at Va. Commonwealth 19-43 0-0 19-43 16-31 3-12 1-2 5-13 13-23 5-9 7-9 8
Apr 06, 2005 at Richmond 7-32 0-0 7-32 2-16 5-16 0-0 4-13 1-8 4-9 0-0 8
Apr 08, 2005 *Miami 6-32 1-3 5-29 3-12 3-20 1-1 3-11 2-7 1-9 0-0 6
Apr 09, 2005 *Miami 9-37 7-25 2-12 7-15 2-22 0-0 3-12 6-11 2-9 3-3 5
Apr 10, 2005 *Miami 11-36 0-2 11-34 5-16 6-20 0-0 4-12 2-6 2-9 1-1 8
Apr 14, 2005 Liberty 10-31 1-4 9-27 6-15 4-16 0-1 4-11 3-8 3-8 4-4 5
Apr 15, 2005 Va. Commonwealth 8-31 0-0 8-31 3-17 5-14 0-0 2-10 1-12 4-8 1-2 8
Apr 16, 2005 Va. Commonwealth 5-30 0-0 5-30 3-14 2-16 0-0 2-10 3-12 3-9 1-3 7
Apr 17, 2005 Va. Commonwealth 6-31 0-0 6-31 3-14 3-17 0-0 1-9 2-7 2-9 2-3 6
Apr 19, 2005 East Tennessee St. 10-38 5-24 5-14 6-12 4-26 0-1 4-12 4-7 0-10 1-1 6
Apr 20, 2005 Radford 9-32 2-6 7-26 4-14 5-18 0-1 0-7 4-11 2-8 4-6 5
Apr 22, 2005 Marshall 8-28 8-24 0-4 5-17 3-11 0-0 1-8 4-12 6-8 2-2 5
Apr 23, 2005 Marshall 7-32 1-4 6-28 4-23 3-9 0-3 0-8 2-14 6-9 2-5 14
Apr 26, 2005 vs East Tennessee St. 4-28 0-6 4-22 1-3 3-25 0-0 2-11 1-3 3-9 1-1 1
Apr 27, 2005 VMI 10-36 5-20 5-16 2-15 8-21 0-0 4-13 1-13 3-9 0-2 7
Apr 29, 2005 at *Duke 15-41 11-22 4-19 9-24 6-17 0-0 4-13 6-14 5-9 1-2 5
Apr 30, 2005 at *Duke 14-42 2-17 12-25 7-22 7-20 0-2 1-10 6-17 4-9 5-9 7
May 01, 2005 at *Duke 10-36 0-3 10-33 3-18 7-18 0-0 3-13 2-10 5-9 0-0 7
May 03, 2005 Campbell 9-29 2-10 7-19 4-16 5-13 0-1 0-5 1-12 3-8 1-5 10
May 04, 2005 Richmond 14-36 0-3 14-33 10-22 4-14 3-5 2-8 9-20 4-8 13-17 10
May 08, 2005 *Clemson 14-36 0-0 14-36 9-19 5-17 1-2 7-14 7-16 4-8 1-3 7
May 09, 2005 *Clemson 6-32 0-0 6-32 1-11 5-21 0-0 1-10 0-5 2-9 0-0 6
May 10, 2005 *Clemson 9-36 7-19 2-17 3-19 6-17 0-1 3-13 0-10 5-9 0-0 12
May 13, 2005 at *Georgia Tech 4-29 4-25 0-4 0-15 4-14 0-2 2-10 0-5 5-9 0-2 8
May 14, 2005 at *Georgia Tech 10-36 2-7 8-29 3-19 7-17 0-1 3-12 1-8 6-9 1-2 9
May 15, 2005 at *Georgia Tech 7-32 7-26 0-6 3-11 4-21 0-0 3-11 0-6 1-9 1-1 6
May 17, 2005 William & Mary 19-41 13-33 6-8 12-29 7-12 0-1 7-15 8-20 5-8 5-6 13
May 19, 2005 *Wake Forest 11-34 0-2 11-32 6-15 5-19 0-0 4-11 4-9 1-8 2-4 5
May 20, 2005 *Wake Forest 13-37 0-0 13-37 5-17 8-20 0-2 6-15 2-11 2-9 1-3 10
May 21, 2005 *Wake Forest 13-34 11-30 2-4 5-22 8-12 0-0 3-10 3-16 8-9 2-5 7
May 24, 2005 vs Maryland 11-35 1-3 10-32 4-15 7-20 0-1 5-13 2-6 4-9 1-1 6
Totals 506-1786 146-493 360-1293 255-866 251-920 10-47 147-569 164-551 176-456 100-168 372
.283 .296 .278 .294 .273 .213 .258 .298 .386 .595
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of Feb 14, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 19, 2005 vs Villanova 3-5 L 6-31 2-6 4-25 3-16 3-15 3-11 3-8 4 5 5.62
Feb 20, 2005 vs Navy 9-0 W 4-30 1-4 3-26 1-10 3-20 2-11 3-9 4 4 2.65
Feb 21, 2005 at Savannah St. 11-7 W 12-37 5-12 7-25 7-18 5-19 6-14 3-9 8 10 4.15
Feb 25, 2005 at Campbell 10-6 W 8-35 2-9 6-26 3-15 5-20 2-12 1-9 7 14 4.37
Feb 26, 2005 at High Point 7-5 W 7-36 4-11 3-25 3-14 4-22 1-10 4-10 11 9 4.00
Feb 27, 2005 at High Point 6-5 W 10-42 0-2 10-40 5-19 5-23 4-15 3-12 18 9 3.95
