2025 Opponent Series History
Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Army West Point | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
Bucknell | 2009-2010 | 4 | 4 | 0 | 0 | 100% | 36-18 | 9-4 | 16-7 | W 4 | - |
Duke | 1907-2024 | 81 | 33 | 48 | 0 | 40.7% | 377-449 | 5-6 | 19-17 | L 2 | 5-5 |
East Carolina | 1957-2022 | 17 | 9 | 8 | 0 | 52.9% | 89-76 | 5-4 | 14-11 | W 3 | 7-3 |
ETSU | 1967-2024 | 61 | 43 | 18 | 0 | 70.5% | 486-248 | 8-4 | 28-12 | W 7 | 9-1 |
Florida State | 1967-2023 | 67 | 18 | 49 | 0 | 26.9% | 354-523 | 5-8 | 24-25 | L 1 | 5-5 |
Georgia Tech | 1980-2024 | 68 | 24 | 44 | 0 | 35.3% | 395-578 | 6-8 | 13-27 | L 2 | 4-6 |
Indiana State | 1991-1998 | 2 | 1 | 0 | 1 | 75% | 11-9 | 6-4 | 7-7 | T 1 | - |
James Madison | 1978-2024 | 62 | 28 | 34 | 0 | 45.2% | 458-483 | 7-8 | 19-26 | L 1 | 6-3 |
Liberty | 1979-2024 | 75 | 44 | 31 | 0 | 58.7% | 570-439 | 8-6 | 26-22 | L 1 | 5-5 |
Louisville | 1979-2024 | 69 | 49 | 20 | 0 | 71% | 473-308 | 7-4 | 33-25 | W 2 | 4-6 |
Marshall | 1918-2024 | 41 | 32 | 9 | 0 | 78% | 319-180 | 8-4 | 32-15 | W 8 | 9-1 |
Mercer | 1983-2015 | 5 | 3 | 2 | 0 | 60% | 18-31 | 4-6 | 11-14 | W 2 | - |
NC State | 1907-2024 | 76 | 24 | 50 | 2 | 32.9% | 407-548 | 5-7 | 21-21 | L 2 | 3-7 |
Norfolk State | 2015 | 1 | 1 | 0 | 0 | 100% | 12-5 | 12-5 | 12-5 | W 1 | - |
North Carolina | 1896-2024 | 120 | 33 | 85 | 2 | 28.3% | 465-817 | 4-7 | 17-22 | W 1 | 4-6 |
Notre Dame | 1955-2024 | 31 | 13 | 18 | 0 | 41.9% | 126-160 | 4-5 | 11-16 | W 4 | 4-6 |
Pitt | 2023-2024 | 4 | 2 | 2 | 0 | 50% | 21-20 | 5-5 | 6-7 | W 1 | - |
PItt | 2023 | 1 | 1 | 0 | 0 | 100% | 20-12 | 20-12 | 20-12 | W 1 | - |
Pitt | 1922-2023 | 45 | 22 | 22 | 1 | 50% | 260-218 | 6-5 | 22-17 | L 1 | 7-3 |
Radford | 1989-2024 | 70 | 54 | 16 | 0 | 77.1% | 637-358 | 9-5 | 22-16 | W 2 | 9-1 |
Troy | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
UNCG | 1992-2021 | 9 | 6 | 3 | 0 | 66.7% | 73-46 | 8-5 | 14-10 | L 2 | - |
VCU | 1978-2021 | 72 | 42 | 30 | 0 | 58.3% | 430-383 | 6-5 | 23-21 | L 1 | 5-5 |
Virginia | 1900-2024 | 203 | 92 | 111 | 0 | 45.3% | 1156-1253 | 6-6 | 20-21 | L 3 | 4-6 |
Wake Forest | 1911-2024 | 100 | 45 | 55 | 0 | 45% | 567-598 | 6-6 | 21-18 | L 3 | 5-5 |
Totals | 1284 | 623 | 655 | 6 | 48.8% | 7760-7760 | 6-6 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.