Hokies In The MLB Draft
Year | Name | Position | Round | Pick | Overall | Team |
---|---|---|---|---|---|---|
2018 | Andrew McDonald | P | 9 | 5 | 259 | Cincinnati Reds |
2018 | Connor Coward | P | 26 | 19 | 783 | St. Louis Cardinals |
2017 | Packy Naughton | P | 9 | 2 | 257 | Cincinnati Reds |
2017 | Aaron McGarity | P | 15 | 17 | 452 | New York Yankees |
2016 | Saige Jenco | CF | 24 | 25 | 731 | Los Angeles Dodgers |
2016 | Aaron McGarity | P | 34 | 12 | 1018 | Boston Red Sox |
2015 | Brendon Hayden | 1B | 16 | 9 | 474 | Philadelphia Phillies |
2015 | Nic Enright | P | 19 | 14 | 569 | New York Mets |
2015 | Alex Perez | SS | 23 | 5 | 680 | Minnesota Twins |
2015 | Saige Jenco | CF | 27 | 6 | 801 | Boston Red Sox |
2015 | Stevie Mangrum | 3B | 28 | 6 | 831 | Boston Red Sox |
2015 | Sean Keselica | P | 33 | 22 | 997 | Pittsburgh Pirates |
2014 | Mark Zagunis | C | 3 | 4 | 78 | Chicago Cubs |
2014 | Brad Markey | P | 19 | 4 | 559 | Chicago Cubs |
2013 | Chad Pinder COMP | SS | 2 | 32 | 71 | Oakland Athletics |
2013 | Tyler Horan | LF | 8 | 26 | 252 | San Francisco Giants |
2013 | Jake Joyce | P | 9 | 30 | 286 | Washington Nationals |
2013 | Eddie Campbell | P | 15 | 11 | 447 | Seattle Mariners |
2013 | Joe Mantiply | P | 27 | 20 | 816 | Detroit Tigers |
2013 | Colin O'Keefe | P | 33 | 21 | 997 | Los Angeles Angels |
2012 | Joe Mantiply | P | 28 | 30 | 878 | Philadelphia Phillies |
2012 | Ronnie Shaban | P | 33 | 22 | 1020 | St. Louis Cardinals |
2012 | Brad Markey | P | 35 | 12 | 1070 | New York Mets |
2011 | Tim Smalling | SS | 15 | 17 | 468 | Colorado Rockies |
2011 | Andrew Rash | OF | 36 | 22 | 1103 | San Diego Padres |
2011 | Brendon Hayden | P | 36 | 30 | 1111 | Philadelphia Phillies |
2011 | Ronnie Shaban | P | 49 | 4 | 1475 | Baltimore Orioles |
2010 | Austin Wates | OF | 3 | 8 | 90 | Houston Astros |
2010 | Jesse Hahn | P | 6 | 16 | 191 | Tampa Bay Rays |
2010 | Mathew Price | P | 8 | 28 | 263 | Boston Red Sox |
2010 | Steve Domecus | C | 9 | 27 | 292 | Los Angeles Dodgers |
2010 | Tim Smalling | SS | 14 | 1 | 416 | Washington Nationals |
2010 | Ben Rowen | P | 22 | 21 | 676 | Texas Rangers |
2010 | Buddy Sosnoskie | LF | 25 | 4 | 749 | Kansas City Royals |
2010 | Eddie Campbell | P | 44 | 12 | 1327 | Cincinnati Reds |
2010 | Justin Wright | P | 47 | 24 | 1429 | St. Louis Cardinals |
2009 | Steven Bumbry | OF | 12 | 5 | 356 | Baltimore Orioles |
2009 | Rhett Ballard | P | 26 | 10 | 781 | Colorado Rockies |
2009 | Joe Mantiply | P | 48 | 23 | 1454 | New York Mets |
2008 | Mathew Price | P | 34 | 18 | 1030 | Atlanta Braves |
2008 | Steve Domecus | C | 38 | 8 | 1140 | Chicago White Sox |
2007 | Warren Schaeffer | SS | 38 | 8 | 1143 | Colorado Rockies |
2005 | Chris Stanton | 1B | 43 | 21 | 1297 | San Francisco Giants |
2004 | Jeff Landing | P | 12 | 3 | 344 | New York Mets |
2004 | Wyatt Toregas | C | 24 | 6 | 707 | Cleveland Indians |
2003 | Marc Tugwell | 2B | 22 | 18 | 655 | Philadelphia Phillies |
2002 | Joe Saunders | P | 1 | 12 | 12 | Anaheim Angels |
2001 | Ian Ostlund | P | 34 | 11 | 1017 | Detriot Tigers |
2000 | Michael Vick 1 | OF | 30 | 7 | 887 | Colorado Rockies |
2000 | Larry Bowles | P | 30 | 10 | 890 | Anaheim Angels |
1999 | Joe Saunders | P | 5 | 12 | 156 | Philadelphia Phillies |
1999 | Austin Rappe | OF | 49 | 11 | 1441 | Chicago White Sox |
1998 | Jon Hand | P | 25 | 5 | 738 | St. Louis Cardinals |
1997 | Denny Wagner COMP | P | 1 | 42 | 42 | Oakland Athletics |
1997 | Kevin Kurilla | SS | 11 | 2 | 326 | Philadelphia Phillies |
1996 | Kevin Barker | OF | 3 | 8 | 73 | Milwaukee Brewers |
1996 | Brian Fitzgerald | P | 20 | 22 | 597 | Seattle Mariners |
1996 | Charlie Gillian | P | 26 | 2 | 757 | Minnesota Twins |
1996 | Kevin Kurilla | P | 49 | 7 | 1418 | Florida Marlins |
1993 | Dee Dalton | SS | 15 | 16 | 424 | St. Louis Cardinals |
1992 | Brad Clontz | P | 10 | 21 | 285 | Atlanta Braves |
1992 | Josh Haggas | 3B | 22 | 9 | 609 | New York Mets |
1990 | Mike Williams | P | 14 | 3 | 362 | Philadelphia Phillies |
1990 | Greg Margheim | P | 25 | 7 | 652 | Cincinnati Reds |
1990 | Bimbo Coles | SS | 54 | 15 | 1322 | California Angels |
1989 | Casey Waller | 3B | 11 | 4 | 272 | Philadelphia Phillies |
1989 | Greg Margheim | P | 16 | 10 | 408 | Montreal Expos |
1989 | Mike Conte | OF | 19 | 26 | 502 | Oakland Athletics |
1988 | Brad DuVall | P | 1 | 23 | 23 | St. Louis Cardinals |
1988 | Trey McCoy | OF | 9 | 6 | 219 | Texas Rangers |
1988 | Randy Berlin | 1B-3B | 25 | 23 | 652 | St. Louis Cardinals |
1988 | Greg Ferguson | P | 28 | 16 | 723 | Oakland Athletics |
1987 | Brad DuVall | P | 1 | 15 | 15 | Baltimore Orioles |
1986 | George Canale | 1B-3B | 6 | 6 | 139 | Milwaukee Brewers |
1986 | Tim Buheller | OF | 19 | 14 | 485 | Boston Red Sox |
1985 | Dell Curry | P | 14 | 19 | 359 | Baltimore Orioles |
1985 | Billy Plante | 3B | 20 | 21 | 517 | Boston Red Sox |
1985 | Bean Stringfellow | P | 24 | 14 | 614 | Atlanta Braves |
1984 | Bean Stringfellow | P | 17 | 22 | 440 | New York Yankees |
1983 | Billy Plante | IF-OF | 17 | 6 | 424 | Chicago Cubs |
1983 | Wayne King | 1B | 40 | 1 | 813 | Texas Rangers |
1983 | Rick Knapp | P | 41 | 1 | 815 | Texas Rangers |
1982 | Franklin Stubbs | 1B | 1 | 19 | 19 | Los Angeles Dodgers |
1982 | Brian Rupe | OF | 7 | 4 | 162 | Minnesota Twins |
1982 | Jay Phillips | 2B | 10 | 10 | 246 | Kansas City Royals |
1982 | Ray Perkins | P | 16 | 15 | 406 | Houston Astros |
1982 | Jimmy Foit | SS | 26 | 16 | 660 | Texas Rangers |
1981 | Brian Rupe | OF | 24 | 1 | 596 | Seattle Mariners |
1981 | Jay Phillips | P | 26 | 20 | 664 | Kansas City Royals |
1980 | Mike Rhodes | P | 22 | 14 | 559 | St. Louis Cardinals |
1979 | Harold Williams | 1B | 18 | 4 | 446 | Atlanta Braves |
1977 | George "Sandy" Hill | OF | 36 | 5 | 760 | Pittsburgh Pirates |
1976 | George "Sandy" Hill | C | 21 | 4 | 484 | Milwaukee Brewers |
1976 | Paul Adams | 1B | 27 | 7 | 613 | Texas Rangers |
1972 | John Tatum | P | 19 | 24 | 456 | Baltimore Orioles |
1971 | Doug Horton | P | 15 | 24 | 358 | Cincinnati Reds |
1968 | Sherwood Hahn | OF | 14 | 8 | 307 | Washington Senators |
1966 | Johnny Oates | C | 2 | 18 | 38 | Chicago White Sox |
1 - Only played football at Virginia Tech (last played competative baseball in eighth grade)
COMP - Compensatory pick between 1st and 2nd rounds
COMP - Compensatory pick between 1st and 2nd rounds