Season W- L FG% FT% Reb.
Avg.
Pts.
Avg.
1956-57 14- 8 .397 .716 840 38.2 1548 70.4
1957-58 11- 8 .406 .692 860 45.3 1419 74.7
1958-59 16- 5 .433 .695 1205 *57.4 1758 83.7
1959-60 20- 6 .420 .734 *1460 56.2 2127 81.8
1960-61 15- 7 .438 .698 1229 55.9 1874 85.2
1961-62 19- 6 .451 .728 1256 50.2 2047 81.9
1962-63 12-12 .446 .699 1064 44.3 1758 73.3
1963-64 16- 7 .439 .718 1148 49.9 1813 78.8
1964-65 13-10 .447 .661 1186 51.6 1878 81.7
1965-66 19- 5 .468 .709 1171 48.8 2051 85.5
1966-67 20- 7 .465 .624 1316 48.7 2130 78.9
1967-68 14-11 .470 .694 1085 43.4 1954 78.2
1968-69 14-12 .436 .710 1213 46.7 1956 75.2
1969-70 10-12 .421 .710
1001 45.5 1600 72
.7
1970-71 14-11 .448 .724 1273 50.9 2047 81.9
1971-72 16-10 .431 .677 1312 50.5 2004 77.1
1972-73 22- 5 .457 .681 1315 48.7 2309 85.5
1973-74 13-13 .411 .684 1142 43.9 1975 76.0
1974-75 16-10 .477 .732 1140 43.8 2090 80.4
1975-76 21- 7 .502 .698 1277 45.6 2441 87.2
1976-77 19-10 .474 .720 1206 41.6 2342 80.8
1977-78 19- 8 .479 .684 1115 41.3 2314 85.7
1978-79 22- 9 .511 .727 1152 37.2 2547 82.2
1979-80 21- 8 .497 .722 1018 35.1 2175 75.0
1980-81 15-13 .477 *.750 932 33.3 2034 72.6
1981-82 20-11 *.517 .698 1020 32.9 2437 78.6
1982-83 23-11 .503 .708 1130 33.2 2603 76.6
1983-84 22-13 .508 .682 1120 32.0 2594 74.1
1984-85 20- 9 .500 .683 1122 38.7 2346 80.9
1985-86 22- 9 .499 .731 1105 35.6 2440 78.7
1986-87 10-18 .435 .664 1073 38.3 2034 72.6
1987-88 19-10 .444 .686 1244 42.9 *2646 *91.2
1988-89 11-17 .424 .718 1190 42.5 2441 87.2
1989-90 13-18 .404 .643 1205 38.9 2384 76.9
1990-91 13-16 .419 .677 1074 37.0 2133 73.6
1991-92 10-18 .440 .650 986 35.2 1822 65.1
1992-93 10-18 .406 .688 969 34.6 1880 67.1
1993-94 18-10 .437 .685 1065 38.0 2028 72.4
1994-95 *25-10 .475 .693 1323 37.8 2640 75.4
1995-96 23- 6 .457 .698 1011 34.9 2036 70.2
1996-97 15-16 .436 .665 999 32.2 1934 62.4
1997-98 10-17 .370 .675 965 35.7 1787 66.2
1998-99 13-15 .428 .663 985 35.2 1829 65.3
1999-00 16-15 .437 .658 1082 34.9 1997 64.4
2000-01 8-19 .413 .654 935 34.6 1770 65.6
2001-02 10-18 .426
.685 1114 39.8 1943 69.4
2002-03 12-17 .424 .665 1066 36.8 2036 70.2
2003-04 15-14 .411 .599
1007 34.7 1931 66
.6
2004-05 16-14 .427 .642 1012 33.7 2056 68.5
2005-06 14-16 .454 .645 950 31.7 2060 68.7
2006-07 22-12 .468 .660 1131 33.3 2430 71.5
2007-08 21-14 .439
.681 1305 37.3 2456 70.2
2008-09 19-15 .437 .724 1264 37.2 2470 72.6
2009-10 *25- 9 .427 .717 1278 37.6 2473 72.7
2010-11 22-12 .452 .710 1168 34.4 2390 70.3
2011-12 16-17 .420 .725 1111 33.7 2147 65.1
2012-13 13-19 .426 .709 1145 35.8 2248 70.2
2013-14 9-22 .406 .648 1138 36.7 1950 62.9
2014-15 11-22 .446 .640 979 29.6 2156 65.3
2015-16 20-15 .449 .697 1231 35.2 2624 75.0
VIRGINIA TECH
Year
81 vs. Washington & Lee (105-24)...........58-59
65 vs. Mt. St. Mary’s (99-34)......................10-11
62 vs. CCNY (113-51).................................78-79
61 vs. VMI (122-61)......................................83-84
59 vs. Hampden-Sydney (67-8).................19-20
58 vs. VMI (118-60)......................................58-59
57 vs. Va. Christian (59-2)...........................16-17
56 vs. The Citadel (103-47)........................55-56
56 vs. Roanoke (65-9)..................................10-11
56 vs. Davidson (68-12)...............................09-10
OPPONENTS
Year
56 at Marshall (57-113)................................52-53
55 at West Virginia (72-127)......................64-65
54 vs. Duke (53-107)....................................53-54
52 at Eastern Kentucky (43-95).................51-52
49 at West Virginia (52-101)......................88-89
48 vs. Virginia (59-107)................................54-55
48 at NC State (66-114).............................50-51
46 at George Washington (59-105).........52-53
45 vs. N.C. State (51-96)............................53-54
44 at George Washington (30-74)............39-40
L A R G E S T
MARG I N OF V I CTORY
T E A M
R E C O R D S
V I C T O R
D A V I L A
@VT_MBBall
@vthokiembb
VTMBBALL
128