2018 SCHEDULE
Date | Opponent | Time | TV | Location |
---|---|---|---|---|
Coastal Carolina Tournament | ||||
Fri, Feb 16 | at Coastal Carolina | 4 p.m. | Myrtle Beach, S.C. | |
Sat, Feb 17 | vs. South Alabama | 4:30 p.m. | Myrtle Beach, S.C. | |
Sun, Feb 18 | vs. Oklahoma | 10:30 a.m. | Myrtle Beach, S.C. | |
Mon, Feb 19 | vs. Kansas State | Noon | Myrtle Beach, S.C. | |
University of New Orleans Tournament | ||||
Fri, Feb 23 | vs. Iowa | 12:30 p.m. | New Orleans, La. | |
Sat, Feb 24 | at New Orleans | 2 p.m. | New Orleans, La. | |
Sun, Feb 25 | vs. Ball State | 9 a.m. | New Orleans, La. | |
Tue, Feb 27 | vs. Radford | 4 p.m. | English Field at Union Park | |
Stetson Tournament | ||||
Fri, Mar 2 | at Stetson | 7 p.m. | DeLand, Fla. | |
Sat, Mar 3 | vs. Purdue | 1 p.m. | DeLand, Fla. | |
Sun, Mar 4 | vs. Central Michigan | 7 p.m. | DeLand, Fla. | |
Tue, Mar 6 | vs. Wagner | 4 p.m. | DeLand, Fla. | |
Wed, Mar 7 | vs. Central Michigan | Noon | DeLand, Fla. | |
Fri, Mar 9 | vs. Pitt* | 4 p.m. | English Field at Union Park | |
Sat, Mar 10 | vs. Pitt* | 1 p.m. | English Field at Union Park | |
Sun, Mar 11 | vs. Pitt* | 1 p.m. | English Field at Union Park | |
Wed, Mar 14 | vs. Bryant | 4 p.m. | English Field at Union Park | |
Fri, Mar 16 | at Georgia Tech* | 6 p.m. | Atlanta, Ga. | |
Sat, Mar 17 | at Georgia Tech* | 2 p.m. | Atlanta, Ga. | |
Sun, Mar 18 | at Georgia Tech* | 1 p.m. | Atlanta, Ga. | |
Wed, Mar 21 | vs. Marshall | 4 p.m. | English Field at Union Park | |
Fri, Mar 23 | at Boston College* | TBA | Boston, Ma. | |
Sat, Mar 24 | at Boston College* | TBA | Boston, Ma. | |
Sun, Mar 25 | at Boston College* | TBA | Boston, Ma. | |
Tue, Mar 27 | vs. Liberty | 4 p.m. | English Field at Union Park | |
Thu, Mar 29 | vs. NC State* | 4 p.m. | English Field at Union Park | |
Fri, Mar 30 | vs. NC State* | 4 p.m. | English Field at Union Park | |
Sat, Mar 31 | vs. NC State* | 1 p.m. | English Field at Union Park | |
Wed, Apr 4 | vs. Dayton | 6 p.m. | English Field at Union Park | |
Fri, Apr 6 | at Virginia* | 6 p.m. | Charlottesville, Va. | |
Sat, Apr 7 | at Virginia* | 4 p.m. | Charlottesville, Va. | |
Sun, Apr 8 | at Virginia* | 1 p.m. | Charlottesville, Va. | |
Wed, Apr 11 | vs. Marshall | 6 p.m. | Charleston, W.Va. | |
Fri, Apr 13 | vs. Louisville* | 6 p.m. | English Field at Union Park | |
Sat, Apr 14 | vs. Louisville* | 7 p.m. | English Field at Union Park | |
Sun, Apr 15 | vs. Louisville* | 1 p.m. | English Field at Union Park | |
Tue, Apr 17 | at Radford | 6 p.m. | Radford, Va. | |
Wed, Apr 18 | vs. Old Dominion | 6 p.m. | English Field at Union Park | |
Fri, Apr 20 | at Notre Dame* | 6 p.m. | South Bend, Ind. | |
Sat, Apr 21 | at Notre Dame* | 2 p.m. | South Bend, Ind. | |
Sun, Apr 22 | at Notre Dame* | 1 p.m. | South Bend, Ind. | |
Wed, Apr 25 | at VMI | 6 p.m. | Lexington, Va. | |
Fri, Apr 27 | vs. Duke* | 6 p.m. | English Field at Union Park | |
Sat, Apr 28 | vs. Duke* | 3 p.m. | English Field at Union Park | |
Sun, Apr 29 | vs. Duke* | 1 p.m. | English Field at Union Park | |
Tue, May 1 | vs. VMI | 6 p.m. | English Field at Union Park | |
Wed, May 2 | at Liberty | 6 p.m. | Lynchburg, Va. | |
Wed, May 9 | vs. West Virginia | 6:30 p.m. | Morgantown, W.Va. | |
Fri, May 11 | vs. Miami | 6 p.m. | English Field at Union Park | |
Sat, May 12 | vs. Miami | 3 p.m. | English Field at Union Park | |
Sun, May 13 | vs. Miami | 1 p.m. | English Field at Union Park | |
Tue, May 15 | vs. William & Mary | 6 p.m. | English Field at Union Park | |
Thu, May 17 | at North Carolina* | 6 p.m. | Chapel Hill, N.C. | |
Fri, May 18 | at North Carolina* | 6 p.m. | Chapel Hill, N.C. | |
Sat, May 19 | at North Carolina* | 2 p.m. | Chapel Hill, N.C. | |
ACC Tournament | ||||
Tue, May 22 | at ACC Tournament | TBA | Durham, N.C. | |
Wed, May 23 | at ACC Tournament | TBA | Durham, N.C. | |
Thu, May 24 | at ACC Tournament | TBA | Durham, N.C. | |
Fri, May 25 | at ACC Tournament | TBA | Durham, N.C. | |
Sat, May 26 | at ACC Tournament | TBA | Durham, N.C. | |
Sun, May 27 | at ACC Tournament | TBA | Durham, N.C. | |
* Atlantic Coast Conference Games |